Little Lion State College Area High School Yearbook
Saved in:
| Corporate Author: | |
|---|---|
| Format: | Books Print Book |
| Language: | English |
| Published: |
State College, PA :
State College Area High School,
19--
|
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
MARC
| LEADER | 00000cam a2200000 4500 | ||
|---|---|---|---|
| 001 | asc00981279 | ||
| 005 | 20210728131000.0 | ||
| 008 | 020814s2002 paua 001|0 eng d | ||
| 049 | |a PCCS |c 39635101562542 | ||
| 092 | |a 974.853 |b LIT | ||
| 245 | 0 | 0 | |a Little Lion : |b State College Area High School Yearbook. |
| 246 | 3 | |a Maroon and Gray : State College Area High School Yearbook |f 1917- | |
| 246 | 3 | |a Maroon & Gray : State College Area High School Yearbook |f 1917- | |
| 246 | 3 | |a State College Area High School Yearbook : |f 1917- | |
| 260 | |a State College, PA : |b State College Area High School, |c 19-- | ||
| 300 | |a v. : |b ill. ; |c cm. | ||
| 590 | |a asc00981279 | ||
| 500 | |a previously named Maroon and Gray | ||
| 650 | 0 | |a High school yearbooks. | |
| 650 | 0 | |a State College High School Yearbook. | |
| 655 | 7 | |a School yearbooks. |2 lcgft | |
| 710 | 2 | |a State College Area High School. | |
| 949 | |a Schlow |b SANREF |c 974.853 L |d i |e 39635101734992 |f 188904 |g ddc |i 1961 |j 10/28/2003 | ||
| 949 | |a Schlow |b SANREF |c 974.853 L |d i |e 39635101248324 |f 129900 |g ddc |i 1962 |j 01/28/2000 | ||
| 949 | |a Schlow |b SANREF |c 974.853 L |d i |e 39635103287380 |f 554624 |g ddc |i 1962 |j 08/01/2014 | ||
| 949 | |a Schlow |b SANREF |c 974.853 L |d i |e 39635103278968 |f 554627 |g ddc |i 1963 |j 08/01/2014 | ||
| 949 | |a Schlow |b SANREF |c 974.853 L |d i |e 39635103278975 |f 554628 |g ddc |i 1964 |j 08/01/2014 | ||
| 949 | |a Schlow |b SANREF |c 974.853 L |d i |e 39635103278982 |f 554629 |g ddc |i 1965 |j 08/01/2014 | ||
| 949 | |a Schlow |b SANREF |c 974.853 L |d i |e 39635102913556 |f 490168 |g ddc |i 1978 |j 02/17/2012 | ||
| 949 | |a Schlow |b SANREF |c 974.853 L |d i |e 39635101734885 |f 188887 |g ddc |i 1979 |j 10/28/2003 | ||
| 949 | |a Schlow |b SANREF |c 974.853 L |d i |e 39635103278999 |f 554630 |g ddc |i 1965 |j 08/01/2014 | ||
| 949 | |a Schlow |b SANREF |c 974.853 L |d i |e 39635103279002 |f 554631 |g ddc |i 1966 |j 08/01/2014 | ||
| 949 | |a Schlow |b SANREF |c 974.853 L |d i |e 39635103279019 |f 554632 |g ddc |i 1967 |j 08/01/2014 | ||
| 949 | |a Schlow |b SANREF |c 974.853 L |d i |e 39635103279026 |f 554633 |g ddc |i 1968 |j 08/01/2014 | ||
| 949 | |a Schlow |b SANREF |c 974.853 L |d i |e 39635103279033 |f 554634 |g ddc |i 1969 |j 08/01/2014 | ||
| 949 | |a Schlow |b SANREF |c 974.853 L |d i |e 39635104237124 |f 705991 |g ddc |i 1976 |j 07/29/2021 | ||
| 949 | |a Schlow |b SANREF |c 974.853 L |d i |e 39635101290953 |f 137501 |g ddc |i 2000 |j 08/03/2000 | ||
| 949 | |a Schlow |b SANREF |c 974.853 L |d i |e 39635000399467 |f 28983 |g ddc |i 1993 |j 08/13/1999 | ||
| 949 | |a Schlow |b SANREF |c 974.853 L |d i |e 39635101049318 |f 43819 |g ddc |i 1998 |j 08/13/1999 | ||
| 949 | |a Schlow |b SANREF |c 974.853 L |d i |e 39635101378311 |f 45394 |g ddc |i 1999 |j 08/13/1999 | ||
| 949 | |a Schlow |b SANREF |c 974.853 L |d i |e 39635101424313 |f 152374 |g ddc |i 2001 |j 06/29/2001 | ||
| 949 | |a Schlow |b SANREF |c 974.853 L |d i |e 39635101790325 |f 199208 |g ddc |i 2003 |j 08/03/2004 | ||
| 949 | |a Schlow |b SANREF |c 974.853 L |d i |e 39635101790317 |f 199209 |g ddc |i 2004 |j 08/03/2004 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635103278937 |f 554309 |g ddc |i 1958 |j 07/31/2014 | ||
| 949 | |a Schlow |b SANREF |c 974.853 L |d i |e 39635101734893 |f 188885 |g ddc |i 1984 |j 10/28/2003 | ||
| 949 | |a Schlow |b SANREF |c 974.853 L |d i |e 39635101735007 |f 188890 |g ddc |i 1985 |j 10/28/2003 | ||
| 949 | |a Schlow |b SANREF |c 974.853 L |d i |e 39635101735015 |f 188905 |g ddc |i 1986 |j 10/28/2003 | ||
| 949 | |a Schlow |b SANREF |c 974.853 L |d i |e 39635101734976 |f 188883 |g ddc |i 1987 |j 10/28/2003 | ||
| 949 | |a Schlow |b SANREF |c 974.853 L |d i |e 39635101734984 |f 188888 |g ddc |i 1989 |j 10/28/2003 | ||
| 949 | |a Schlow |b SANREF |c 974.853 L |d i |e 39635101562542 |f 169831 |g ddc |i 1992 |j 08/16/2002 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635103287359 |f 554620 |g ddc |i 1959 |j 08/01/2014 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635103287366 |f 554622 |g ddc |i 1960 |j 08/01/2014 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635103267610 |f 550005 |g ddc |i 1977 |j 06/05/2014 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635103267603 |f 550007 |g ddc |i 1980 |j 06/05/2014 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635103046444 |f 512502 |g ddc |i 1996 |j 12/03/2012 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635103513601 |f 589737 |g ddc |i 2007 |j 01/18/2016 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635102956607 |f 498962 |g ddc |i 2012 |j 06/11/2012 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635103072450 |f 524044 |g ddc |i 2013 |j 05/31/2013 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635103259523 |f 549528 |g ddc |i 2014 |j 05/29/2014 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635103350411 |f 576297 |g ddc |i 2015 |j 06/17/2015 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635103267597 |f 550008 |g ddc |i 1994 |j 06/05/2014 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635103513595 |f 589738 |g ddc |i 2008 |j 01/18/2016 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635102538301 |f 421535 |g ddc |i 2009 |j 07/07/2009 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635102670302 |f 445856 |g ddc |i 2010 |j 06/11/2010 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635102822896 |f 472988 |g ddc |i 2011 |j 06/17/2011 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635102824524 |f 472402 |g ddc |i 1997 |j 06/10/2011 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635101924080 |f 212541 |g ddc |i 2005 |j 06/20/2005 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635102125992 |f 232771 |g ddc |i 2006 |j 09/08/2006 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635104237117 |f 191052 |g ddc |i 1981 |j 12/17/2003 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635102824500 |f 472408 |g ddc |i 1983 |j 06/10/2011 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635102824579 |f 472399 |g ddc |i 1985 |j 06/10/2011 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635102824869 |f 472407 |g ddc |i 1986 |j 06/10/2011 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635102823121 |f 472400 |g ddc |i 1987 |j 06/10/2011 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635102824548 |f 472405 |g ddc |i 1988 |j 06/10/2011 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635102824531 |f 472401 |g ddc |i 1989 |j 06/10/2011 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635102824470 |f 472404 |g ddc |i 1990 |j 06/10/2011 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635102823374 |f 472403 |g ddc |i 1991 |j 06/10/2011 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635102824494 |f 472406 |g ddc |i 1992 |j 06/10/2011 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635103857019 |f 642402 |g ddc |h Ask at Reference Desk |i 2018 |j 06/19/2018 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635103287373 |f 554623 |g ddc |i 1961 |j 08/01/2014 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635103045935 |f 512503 |g ddc |i 1995 |j 12/03/2012 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635103267580 |f 550009 |g ddc |i 1982 |j 06/05/2014 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635103542908 |f 599399 |g ddc |i 2016 |j 06/01/2016 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635103717979 |f 621899 |g ddc |i 2017 |j 06/05/2017 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635104356689 |f 725668 |g ddc |h Ask at Reference Desk |i 2022 |j 06/14/2022 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635104926820 |f 826237 |g ddc |h Ask at Reference Desk |i 2026 |j 08/07/2026 | ||
| 949 | |a Schlow |b SANREF |c 974.853 M |d i |e 39635102913501 |f 490167 |g ddc |i 1931 |j 02/17/2012 | ||
| 949 | |a Schlow |b SANREF |c 974.853 M |d i |e 39635101735031 |f 188892 |g ddc |i 1931 |j 10/28/2003 | ||
| 949 | |a Schlow |b SANREF |c 974.853 M |d i |e 39635101766358 |f 195249 |g ddc |i 1943 |j 04/20/2004 | ||
| 949 | |a Schlow |b SANREF |c 974.853 M |d i |e 39635101735049 |f 188893 |g ddc |i 1944 |j 10/28/2003 | ||
| 949 | |a Schlow |b SANREF |c 974.853 M |d i |e 39635101734927 |f 188894 |g ddc |i 1945 |j 10/28/2003 | ||
| 949 | |a Schlow |b SANREF |c 974.853 M |d i |e 39635101766366 |f 195248 |g ddc |i 1946 |j 04/20/2004 | ||
| 949 | |a Schlow |b SANREF |c 974.853 M |d i |e 39635101734919 |f 188895 |g ddc |i 1947 |j 10/28/2003 | ||
| 949 | |a Schlow |b SANREF |c 974.853 M |d i |e 39635101734901 |f 188896 |g ddc |i 1948 |j 10/28/2003 | ||
| 949 | |a Schlow |b SANREF |c 974.853 M |d i |e 39635101248449 |f 129902 |g ddc |i 1951 |j 01/28/2000 | ||
| 949 | |a Schlow |b SANREF |c 974.853 M |d i |e 39635101766341 |f 195250 |g ddc |i 1928 |j 04/20/2004 | ||
| 949 | |a Schlow |b SANREF |c 974.853 M |d i |e 39635101735023 |f 188891 |g ddc |i 1930 |j 10/28/2003 | ||
| 949 | |a Schlow |b SANREF |c 974.853 M |d i |e 39635101248563 |f 129903 |g ddc |i 1957 |j 01/28/2000 | ||
| 949 | |a Schlow |b SANREF |c 974.853 MAR |d i |e 39635103278876 |f 554306 |g ddc |i 1941 |j 07/31/2014 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635103999030 |f 665914 |g ddc |h Ask at Reference Desk |i 2019 |j 07/22/2019 | ||
| 949 | |a Schlow |b SANREF |c 974.853 M |d i |e 39635103287274 |f 554612 |g ddc |i 1950 |j 08/01/2014 | ||
| 949 | |a Schlow |b SANREF |c 974.853 M |d i |e 39635103287281 |f 554613 |g ddc |i 1951 |j 08/01/2014 | ||
| 949 | |a Schlow |b SANREF |c 974.853 M |d i |e 39635103287298 |f 554614 |g ddc |i 1952 |j 08/01/2014 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635104467835 |f 749466 |g ddc |h Ask at Reference Desk |i 2023 |j 06/20/2023 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635104597969 |f 771342 |g ddc |h Ask at Reference Desk |i 2024 |j 05/28/2024 | ||
| 949 | |a Schlow |b SANREF |c 974.853 M |d i |e 39635102923005 |f 490170 |g ddc |i 1953 |j 02/17/2012 | ||
| 949 | |a Schlow |b SANREF |c 974.853 M |d i |e 39635103287304 |f 554615 |g ddc |i 1953 |j 08/01/2014 | ||
| 949 | |a Schlow |b SANREF |c 974.853 M |d i |e 39635103287311 |f 554616 |g ddc |i 1954 |j 08/01/2014 | ||
| 949 | |a Schlow |b SANREF |c 974.853 M |d i |e 39635103287328 |f 554617 |g ddc |i 1955 |j 08/01/2014 | ||
| 949 | |a Schlow |b SANREF |c 974.853 M |d i |e 39635103287335 |f 554618 |g ddc |i 1956 |j 08/01/2014 | ||
| 949 | |a Schlow |b SANREF |c 974.853 M |d i |e 39635103287342 |f 554619 |g ddc |i 1957 |j 08/01/2014 | ||
| 949 | |a Schlow |b SANREF |c 974.853 M |d i |e 39635102912818 |f 490173 |g ddc |i 1926 |j 02/17/2012 | ||
| 949 | |a Schlow |b SANREF |c 974.853 M |d i |e 39635102922954 |f 490171 |g ddc |i 1927 |j 02/17/2012 | ||
| 949 | |a Schlow |b SANREF |c 974.853 M |d i |e 39635102912863 |f 490172 |g ddc |i 1949 |j 02/17/2012 | ||
| 949 | |a Schlow |b SANREF |c 974.853 MAR |d i |e 39635103278920 |f 554310 |g ddc |i 1915, 1917, 1919, 1920, 1921, 1922, 1924, 1925 |j 07/31/2014 | ||
| 949 | |a Schlow |b SANREF |c 974.853 MAR |d i |e 39635103278913 |f 554311 |g ddc |i 1929, 1932, 1933, 1934 |j 07/31/2014 | ||
| 949 | |a Schlow |b SANREF |c 974.853 MAR |d i |e 39635103278906 |f 554312 |g ddc |i 1935, 1937, 1939, 1940 |j 07/31/2014 | ||
| 949 | |a Schlow |b SANREF |c 974.853 MAR |d i |e 39635103278944 |f 554308 |g ddc |i 1942 |j 07/31/2014 | ||
| 949 | |a Schlow |b SANREF |c 974.853 MAR |d i |e 39635103278869 |f 554307 |g ddc |i 1938 |j 07/31/2014 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635104748286 |f 798454 |g ddc |h Ask at Reference Desk |i 2025 |j 06/23/2025 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635104223660 |f 703528 |g ddc |h Ask at Reference Desk |i 2021 |j 06/21/2021 | ||
| 949 | |a Schlow |b SANREF |c 974.853 MAR |d i |e 39635104087255 |f 678909 |g loc |h Ask at Reference Desk |i 1936 |j 02/06/2020 | ||
| 949 | |a Schlow |b SANREF |c 974.853 LIT |d i |e 39635104104907 |f 684069 |g ddc |h Ask at Reference Desk |i 2020 |j 06/15/2020 | ||
| 999 | |a 147011 | ||
