A nation challenged :a visual history of 9/11 and its aftermath
Text, photographs, and illustrations from the New York times section, "A nation challenged," record how the world was changed due to the September 11, 2001, terrorist attacks on the United States and their aftermath.
Saved in:
| Other Authors: | , , |
|---|---|
| Format: | Books Print Book |
| Language: | English |
| Published: |
New York :
Scholastic Nonfiction,
c2002.
|
| Edition: | Young reader's ed. |
| Series: | New York Times. |
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
| Summary: | Text, photographs, and illustrations from the New York times section, "A nation challenged," record how the world was changed due to the September 11, 2001, terrorist attacks on the United States and their aftermath. |
|---|---|
| Item Description: | "Published by Scholastic Inc. in association with the New York Times Company and Callaway Editions, Inc."--Colophon. |
| Physical Description: | 96 p. : ill. (some col.), col. maps ; 29 cm. |
| Bibliography: | Includes bibliographical references and index. |
| ISBN: | 0439488036 (lib. bdg.) |
| Author Notes: | The New York Times has a 12-month average circulation, which includes 1,131,400 circulated weekdays and 1,682,100 on Sundays. (Bowker Author Biography) |
