People weekly
Saved in:
| Format: | Magazines Print Magazine |
|---|---|
| Language: | English |
| Published: |
[Chicago :
Time,
c1974-
|
| Tags: |
No Tags, Be the first to tag this record!
|
MARC
| LEADER | 00000cas a2200000 a 4500 | ||
|---|---|---|---|
| 001 | 74642084 //r88 | ||
| 003 | DLC | ||
| 005 | 20090309130100.0 | ||
| 008 | 740625c19749999iluwn1p 0 a0eng | ||
| 010 | |a 74642084 //r88 | ||
| 022 | |a 0093-7673 | ||
| 032 | |a 061150 |b USPS | ||
| 035 | |a (OCoLC)1792449 | ||
| 040 | |a DLC |c DLC |d OCoLC |d NSDP |d OCoLC |d NST |d DLC |d NST |d AIP |d NSDP |d AIP |d NST |d AIP |d NST |d DLC |d NST |d OCoLC |d NSDP |d NST |d MH | ||
| 042 | |a lc |a nsdp | ||
| 050 | 0 | 0 | |a AP2 |b .P417 |
| 082 | |a 051 | ||
| 092 | |a PERIODICAL | ||
| 210 | 0 | |a People |b (Chicago, 1974) | |
| 222 | 0 | |a People |b (Chicago. 1974) | |
| 245 | 0 | 0 | |a People weekly. |
| 246 | 1 | 3 | |a People |
| 260 | |a [Chicago : |b Time, |c c1974- | ||
| 265 | |a People Weekly, P.O. Box 30603, Tampa, Fla. 33630-0603 | ||
| 300 | |a v. : |b ill. (some col.), ports. ; |c 28 cm. | ||
| 310 | |a Weekly (two issues combined at year end), |b 19<84>- | ||
| 321 | |a Weekly, |b 1974- | ||
| 350 | |a $61.88 | ||
| 362 | 0 | |a [Vol. 1, no. 1] (Mar. 4, 1974)- | |
| 500 | |a Imprint varies. | ||
| 500 | |a Title from cover. | ||
| 500 | |a Library holds 2 years. | ||
| 510 | 1 | |a Abridged readers' guide to periodical literature |x 0001-334X | |
| 510 | 1 | |a Magazine index |b 1977- | |
| 510 | 1 | |a Readers' guide to periodical literature |x 0034-0464 | |
| 510 | 1 | |a Readers' guide abstracts (microform) |x 0886-0092 | |
| 510 | 2 | |a Popular magazine review |x 0740-3763 |b 1984-1987 | |
| 850 | |a AAP |a C |a CLSU |a CSt |a CU-I |a CU-S |a CaOONL |a CoU |a DLC |a DeU |a IaAS |a InU |a KPT |a MdU |a MiDW |a MoU |a MsU |a NBuC |a NHU |a NcRS |a OrU |a P |a TU |a TxLT |a TxU |a ULA |a UPB |a ViBlbV |a ViU | ||
| 949 | |a CCL |b CPER |c 2026/01/12 |d i |e 39241503906435 |f 810072 |g loc |j 01/06/2026 | ||
| 949 | |a CCL |b CPER |c 2026/01/19 |d i |e 39241503907037 |f 810394 |g loc |j 01/13/2026 | ||
| 949 | |a CCL |b CPER |c 2026/01/26 |d i |e 39241503910353 |f 811473 |g loc |j 01/22/2026 | ||
| 949 | |a CCL |b CPER |c 2026/02/09 |d i |e 39241503912821 |f 813046 |g loc |j 02/10/2026 | ||
| 949 | |a CCL |b CPER |c 2026/02/16 |d i |e 39241503912805 |f 813048 |g loc |j 02/10/2026 | ||
| 949 | |a CCL |b CPER |c 2026/02/02 |d i |e 39241503910973 |f 812129 |g loc |j 01/29/2026 | ||
| 949 | |a CCL |b CPER |c 2026/04/20 |d i |e 39241503934445 |f 817287 |g loc |j 04/16/2026 | ||
| 949 | |a CCL |b CPER |c 2026/03/02 |d i |e 39241503911211 |f 813891 |g loc |j 02/24/2026 | ||
| 949 | |a CCL |b CPER |c 2026/03/16 |d i |e 39241503918224 |f 815304 |g loc |j 03/16/2026 | ||
| 949 | |a CCL |b CPER |c 2026/04/13 |d i |e 39241503933660 |f 816660 |g loc |j 04/09/2026 | ||
| 949 | |a CCL |b CPER |c 2026/03/30 |d i |e 39241503922788 |f 815819 |g loc |j 03/26/2026 | ||
| 949 | |a CCL |b CPER |c 2026/03/09 |d i |e 39241503916376 |f 814245 |g loc |j 03/03/2026 | ||
| 949 | |a CCL |b CPER |c 2026/04/06 |d i |e 39241503923992 |f 816221 |g loc |j 04/02/2026 | ||
| 949 | |a CCL |b CPER |c 2026/02/23 |d i |e 39241503912151 |f 813390 |g loc |j 02/17/2026 | ||
| 949 | |a CCL |b CPER |c 2026/07/13 |d i |e 39241503930781 |f 823085 |g loc |j 07/07/2026 | ||
| 949 | |a CCL |b CPER |c 2026/05/04 |d i |e 39241503936085 |f 817899 |g loc |j 04/28/2026 | ||
| 949 | |a CCL |b CPER |c 2026/07/20 |d i |e 39241503938255 |f 823609 |g loc |j 07/14/2026 | ||
| 949 | |a CCL |b CPER |c 2026/06/29 |d i |e 39241503928751 |f 821797 |g loc |j 06/23/2026 | ||
| 949 | |a CCL |b CPER |c 2026/06/22 |d i |e 39241503928074 |f 821125 |g loc |j 06/16/2026 | ||
| 949 | |a CCL |b CPER |c 2026/06/01 |d i |e 39241503924826 |f 819509 |g loc |j 05/26/2026 | ||
| 949 | |a CCL |b CPER |c 2026/05/18 |d i |e 39241503936762 |f 818585 |g loc |j 05/12/2026 | ||
| 949 | |a CCL |b CPER |c 2026/08/10 |d o |e 39241503941408 |f 825953 |g loc |j 08/06/2026 | ||
| 949 | |a CCL |b CPER |c 2026/08/03 |d o |e 39241503940335 |f 825071 |g loc |j 07/28/2026 | ||
| 949 | |a CCL |b CPER |c 2026/07/06 |d i |e 39241503929148 |f 822349 |g loc |j 06/30/2026 | ||
| 949 | |a CCL |b CPER |c 2026/07/27 |d o |e 39241503939816 |f 824718 |g loc |j 07/23/2026 | ||
| 949 | |a CCL |b CPER |c 2026/06/08 |d i |e 39241503925716 |f 820151 |g loc |j 06/03/2026 | ||
| 949 | |a CCL |b CPER |c 2026/04/27 |d i |e 39241503935814 |f 817662 |g loc |j 04/23/2026 | ||
| 949 | |a CCL |b CPER |c 2026/05/25 |d i |e 39241503924842 |f 819507 |g loc |j 05/26/2026 | ||
| 949 | |a CCL |b CPER |c 2026/06/15 |d i |e 39241503927043 |f 820834 |g loc |j 06/09/2026 | ||
| 949 | |a CCL |b CPER |c 2026/05/11 |d i |e 39241503936952 |f 818587 |g loc |j 05/12/2026 | ||
| 949 | |a CH |b NPER |c 2025/11/10 |d i |e 39241503901790 |f 808576 |g loc |j 11/18/2025 | ||
| 949 | |a CH |b NPER |c 2026/03/02 |d i |e 39241503911229 |f 813892 |g loc |j 02/24/2026 | ||
| 949 | |a CH |b NPER |c 2025/11/03 |d i |e 39241503899762 |f 807467 |g loc |j 10/27/2025 | ||
| 949 | |a CH |b NPER |c 2026/03/16 |d i |e 39241503918216 |f 815305 |g loc |j 03/16/2026 | ||
| 949 | |a CH |b NPER |c 2025/11/17 |d i |e 39241503901824 |f 808579 |g loc |j 11/18/2025 | ||
| 949 | |a CH |b NPER |c 2025/12/29 |d i |e 39241503906427 |f 810071 |g loc |j 01/06/2026 | ||
| 949 | |a CH |b NPER |c 2026/01/12 |d i |e 39241503906443 |f 810073 |g loc |j 01/06/2026 | ||
| 949 | |a CH |b NPER |c 2026/02/09 |d i |e 39241503912839 |f 813047 |g loc |j 02/10/2026 | ||
| 949 | |a CH |b NPER |c 2026/01/26 |d i |e 39241503910361 |f 811474 |g loc |j 01/22/2026 | ||
| 949 | |a CCL |b CPER |c 2026/09/14 |d i |e 39241503946043 |f 829095 |g loc |j 09/10/2026 | ||
| 949 | |a CH |b NPER |c 2026/02/16 |d i |e 39241503912813 |f 813049 |g loc |j 02/10/2026 | ||
| 949 | |a CCL |b CPER |c 2026/10/05 |d o |e 39241503948619 |f 830482 |g loc |j 10/01/2026 | ||
| 949 | |a CH |b NPER |c 2025/10/20 |d i |e 39241503900602 |f 807932 |g loc |j 11/06/2025 | ||
| 949 | |a CCL |b CPER |c 2026/10/12 |d o |e 39241503950540 |f 831898 |g loc |j 10/21/2026 | ||
| 949 | |a CH |b NPER |c 2026/03/30 |d i |e 39241503922770 |f 815820 |g loc |j 03/26/2026 | ||
| 949 | |a CCL |b CPER |c 2026/09/21 |d i |e 39241503946852 |f 829286 |g loc |j 09/15/2026 | ||
| 949 | |a CCL |b CPER |c 2026/11/02 |d t |e 39241503951910 |f 832373 |g loc |j 10/29/2026 | ||
| 949 | |a CCL |b CPER |c 2026/08/17 |d o |e 39241503941713 |f 826354 |g loc |j 08/11/2026 | ||
| 949 | |a CH |b NPER |c 2026/03/09 |d i |e 39241503916384 |f 814246 |g loc |j 03/03/2026 | ||
| 949 | |a CH |b NPER |c 2026/04/06 |d i |e 39241503923984 |f 816222 |g loc |j 04/02/2026 | ||
| 949 | |a CCL |b CPER |c 2026/08/24 |d o |e 39241503943081 |f 826861 |g loc |j 08/18/2026 | ||
| 949 | |a CCL |b CPER |c 2026/09/28 |d o |e 39241503947751 |f 830002 |g loc |j 09/24/2026 | ||
| 949 | |a CH |b NPER |c 2026/02/23 |d i |e 39241503911963 |f 813391 |g loc |j 02/17/2026 | ||
| 949 | |a CH |b NPER |c 2026/02/02 |d i |e 39241503910965 |f 812130 |g loc |j 01/29/2026 | ||
| 949 | |a CCL |b CPER |c 2026/10/26 |d t |e 39241503950508 |f 831902 |g loc |j 10/21/2026 | ||
| 949 | |a CH |b NPER |c 2025/12/08 |d i |e 39241503903481 |f 809253 |g loc |j 12/09/2025 | ||
| 949 | |a CH |b NPER |c 2025/12/15 |d i |e 39241503903507 |f 809251 |g loc |j 12/09/2025 | ||
| 949 | |a CCL |b CPER |c 2026/10/19 |d o |e 39241503950524 |f 831900 |g loc |j 10/21/2026 | ||
| 949 | |a CCL |b CPER |c 2026/09/07 |d i |e 39241503944857 |f 828006 |g loc |j 09/01/2026 | ||
| 949 | |a CH |b NPER |c 2026/01/19 |d i |e 39241503907045 |f 810395 |g loc |j 01/13/2026 | ||
| 949 | |a CH |b NPER |c 2025/11/24 |d i |e 39241503903036 |f 808965 |g loc |j 11/25/2025 | ||
| 949 | |a CH |b NPER |c 2025/10/27 |d i |e 39241503899663 |f 807319 |g loc |j 10/23/2025 | ||
| 949 | |a CH |b NPER |c 2026/08/17 |d i |e 39241503941721 |f 826355 |g loc |j 08/11/2026 | ||
| 949 | |a HOLT |b HPER |c 2025/08/25 |d i |e 39241503889680 |f 803181 |g loc |j 08/25/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/03/10 |d i |e 39241503863933 |f 791371 |g loc |j 03/06/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/09/08 |d i |e 39241503891512 |f 804099 |g loc |j 09/04/2025 | ||
| 949 | |a CH |b NPER |c 2026/05/11 |d i |e 39241503936945 |f 818588 |g loc |j 05/12/2026 | ||
| 949 | |a CH |b NPER |c 2026/09/07 |d i |e 39241503944840 |f 828007 |g loc |j 09/01/2026 | ||
| 949 | |a HOLT |b HPER |c 2025/08/04 |d i |e 39241503886215 |f 801399 |g loc |j 07/30/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/03/17 |d i |e 39241503864444 |f 791806 |g loc |j 03/10/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/08/18 |d i |e 39241503891538 |f 804101 |g loc |j 09/04/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/04/07 |d i |e 39241503869187 |f 793404 |g loc |j 04/03/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/07/07 |d i |e 39241503884632 |f 800647 |g loc |j 07/21/2025 | ||
| 949 | |a CH |b NPER |c 2026/07/13 |d i |e 39241503930773 |f 823086 |g loc |j 07/07/2026 | ||
| 949 | |a HOLT |b HPER |c 2025/09/22 |d i |e 39241503892627 |f 804927 |g loc |j 09/16/2025 | ||
| 949 | |a CH |b NPER |c 2026/04/13 |d i |e 39241503933678 |f 816661 |g loc |j 04/09/2026 | ||
| 949 | |a HOLT |b HPER |c 2025/07/28 |d i |e 39241503884665 |f 800650 |g loc |j 07/21/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/05/05 |d i |e 39241503873064 |f 794833 |g loc |j 04/29/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/05/12 |d i |e 39241503880747 |f 795823 |g loc |j 05/13/2025 | ||
| 949 | |a CH |b NPER |c 2026/10/05 |d o |e 39241503948601 |f 830483 |g loc |j 10/01/2026 | ||
| 949 | |a CH |b NPER |c 2026/10/26 |d i |e 39241503950698 |f 831903 |g loc |j 10/21/2026 | ||
| 949 | |a CH |b NPER |c 2026/05/18 |d i |e 39241503936770 |f 818586 |g loc |j 05/12/2026 | ||
| 949 | |a CH |b NPER |c 2026/09/14 |d i |e 39241503946035 |f 829096 |g loc |j 09/10/2026 | ||
| 949 | |a HOLT |b HPER |c 2025/04/14 |d i |e 39241503870474 |f 793879 |g loc |j 04/10/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/06/02 |d i |e 39241503877214 |f 796934 |g loc |j 05/29/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/09/15 |d i |e 39241503892650 |f 804930 |g loc |j 09/16/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/05/19 |d i |e 39241503880770 |f 795826 |g loc |j 05/13/2025 | ||
| 949 | |a CH |b NPER |c 2026/10/12 |d o |e 39241503950532 |f 831899 |g loc |j 10/21/2026 | ||
| 949 | |a HOLT |b HPER |c 2025/04/21 |d i |e 39241503871241 |f 794215 |g loc |j 04/17/2025 | ||
| 949 | |a CH |b NPER |c 2026/07/20 |d i |e 39241503938248 |f 823610 |g loc |j 07/14/2026 | ||
| 949 | |a CH |b NPER |c 2026/06/29 |d i |e 39241503928744 |f 821798 |g loc |j 06/23/2026 | ||
| 949 | |a CH |b NPER |c 2026/06/22 |d i |e 39241503928066 |f 821126 |g loc |j 06/16/2026 | ||
| 949 | |a CH |b NPER |c 2026/06/01 |d i |e 39241503924818 |f 819510 |g loc |j 05/26/2026 | ||
| 949 | |a CH |b NPER |c 2026/08/24 |d i |e 39241503943099 |f 826862 |g loc |j 08/18/2026 | ||
| 949 | |a CH |b NPER |c 2026/09/28 |d i |e 39241503947744 |f 830003 |g loc |j 09/24/2026 | ||
| 949 | |a CH |b NPER |c 2026/08/10 |d i |e 39241503941598 |f 825954 |g loc |j 08/06/2026 | ||
| 949 | |a CH |b NPER |c 2026/08/03 |d i |e 39241503940327 |f 825072 |g loc |j 07/28/2026 | ||
| 949 | |a CH |b NPER |c 2026/07/06 |d i |e 39241503929130 |f 822350 |g loc |j 06/30/2026 | ||
| 949 | |a CH |b NPER |c 2026/09/21 |d i |e 39241503946860 |f 829287 |g loc |j 09/15/2026 | ||
| 949 | |a HOLT |b HPER |c 2025/06/30 |d i |e 39241503883550 |f 799642 |g loc |j 07/08/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/06/23 |d i |e 39241503878816 |f 797882 |g loc |j 06/17/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/06/09 |d i |e 39241503877636 |f 797054 |g loc |j 06/03/2025 | ||
| 949 | |a CH |b NPER |c 2026/10/19 |d o |e 39241503950516 |f 831901 |g loc |j 10/21/2026 | ||
| 949 | |a CH |b NPER |c 2026/04/27 |d i |e 39241503935806 |f 817663 |g loc |j 04/23/2026 | ||
| 949 | |a CH |b NPER |c 2026/06/08 |d i |e 39241503925708 |f 820152 |g loc |j 06/03/2026 | ||
| 949 | |a CH |b NPER |c 2026/05/25 |d i |e 39241503924834 |f 819508 |g loc |j 05/26/2026 | ||
| 949 | |a CH |b NPER |c 2026/07/27 |d i |e 39241503939808 |f 824719 |g loc |j 07/23/2026 | ||
| 949 | |a HOLT |b HPER |c 2025/01/27 |d i |e 39241503855228 |f 788123 |g loc |j 01/23/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/03/31 |d i |e 39241503867256 |f 792756 |g loc |j 03/25/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/04/28 |d i |e 39241503873031 |f 794830 |g loc |j 04/29/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/05/26 |d i |e 39241503875721 |f 796350 |g loc |j 05/20/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/07/14 |d i |e 39241503883527 |f 799639 |g loc |j 07/08/2025 | ||
| 949 | |a CH |b NPER |c 2026/05/04 |d i |e 39241503936077 |f 817900 |g loc |j 04/28/2026 | ||
| 949 | |a CH |b NPER |c 2026/06/15 |d i |e 39241503927035 |f 820835 |g loc |j 06/09/2026 | ||
| 949 | |a HOLT |b HPER |c 2025/06/16 |d i |e 39241503878675 |f 797707 |g loc |j 06/12/2025 | ||
| 949 | |a CH |b NPER |c 2026/11/02 |d t |e 39241503951902 |f 832374 |g loc |j 10/29/2026 | ||
| 949 | |a HOLT |b HPER |c 2025/01/13 |d i |e 39241503855160 |f 788117 |g loc |j 01/23/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/01/20 |d i |e 39241503855194 |f 788120 |g loc |j 01/23/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/02/03 |d i |e 39241503858065 |f 789199 |g loc |j 02/04/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/02/10 |d i |e 39241503858081 |f 789202 |g loc |j 02/04/2025 | ||
| 949 | |a CH |b NPER |c 2026/04/20 |d i |e 39241503934437 |f 817288 |g loc |j 04/16/2026 | ||
| 949 | |a HOLT |b HPER |c 2025/09/01 |d i |e 39241503889714 |f 803184 |g loc |j 08/25/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/08/11 |d i |e 39241503886793 |f 801522 |g loc |j 08/05/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/02/17 |d i |e 39241503862083 |f 790782 |g loc |j 02/25/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/02/24 |d i |e 39241503862117 |f 790785 |g loc |j 02/25/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/03/03 |d i |e 39241503862141 |f 790788 |g loc |j 02/25/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/11/03 |d i |e 39241503899754 |f 807466 |g loc |j 10/27/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/11/10 |d i |e 39241503901782 |f 808575 |g loc |j 11/18/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/10/13 |d i |e 39241503896859 |f 806608 |g loc |j 10/08/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/11/17 |d i |e 39241503901816 |f 808578 |g loc |j 11/18/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/09/29 |d i |e 39241503895729 |f 806171 |g loc |j 10/02/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/10/20 |d i |e 39241503900594 |f 807931 |g loc |j 11/06/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/10/06 |d i |e 39241503898491 |f 806833 |g loc |j 10/14/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/10/27 |d i |e 39241503899655 |f 807318 |g loc |j 10/23/2025 | ||
| 999 | |a 231733 | ||
