Thirteenth census of the United States taken in the year 1910
Saved in:
| Corporate Author: | |
|---|---|
| Format: | Books Print Book |
| Language: | English |
| Published: |
Washington :
Govt. Print. Off.,
1912-14. [v. 9, 1912]
|
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
MARC
| LEADER | 00000nam a2200000I 4500 | ||
|---|---|---|---|
| 001 | ocm00179436 | ||
| 005 | 20090316153100.0 | ||
| 008 | 711207m19121914dcuab f00000 enge | ||
| 010 | |a 14018038 //r51 | ||
| 040 | |a DLC |c WSU |d SER |d m.c. |d SER |d PCB | ||
| 050 | 0 | |a HA201.1910 |b .A15 | |
| 092 | |a 929.3 |b Un | ||
| 110 | 1 | 0 | |a United States. |b Bureau of the Census. |
| 245 | 1 | 0 | |a Thirteenth census of the United States taken in the year 1910. |
| 260 | 0 | |a Washington : |b Govt. Print. Off., |c 1912-14. [v. 9, 1912] | |
| 300 | |a v. reels. | ||
| 500 | |a At head of title, vols. I-VIII, X-XI: Department of Commerce. Bureau of the Census; vol. IX: Department of Commerce and Labor. Bureau of the Census. | ||
| 590 | |a 8 reels numbered 1488, 1331,1326,1330,1332,1325,1376, T624 oclc rec rev 9/86. | ||
| 651 | 0 | |a United States |x Census, 13th, 1910. | |
| 651 | 0 | |a United States |x Population. | |
| 651 | 0 | |a Clearfield County, Pa. |x Census, 1910. | |
| 651 | 0 | |a Centre County (Pa.) |x Census, 1910. | |
| 651 | 0 | |a Carbon County, Pa. |x Census, 1910. | |
| 651 | 0 | |a Clinton County (Pa.) |x Census, 1910. | |
| 651 | 0 | |a Crawford County, Pa. |x Census, 1910. | |
| 651 | 0 | |a Jefferson County, Pa. |x Census, 1910. | |
| 651 | 0 | |a Juniata County (Pa.) |x Census, 1910. | |
| 651 | 0 | |a Lancaster County, Pa. |x Census, 1910. | |
| 651 | 0 | |a Cambria County (Pa. |x Census, 1910. | |
| 651 | 0 | |a Cameron County, Pa. |x Census, 1910. | |
| 651 | 0 | |a Mifflin County (Pa.) |x Census, 1910. | |
| 651 | 0 | |a Monroe County, Pa. |x Census, 1910. | |
| 651 | 0 | |a Montgomery County, Pa. |x Census, 1910. | |
| 651 | 0 | |a Tioga County (Pa.) |x Census, 1910. | |
| 651 | 0 | |a Union County (Pa.) |x Census, 1910. | |
| 651 | 0 | |a Venango County, Pa. |x Census, 1910. | |
| 949 | |a PARM |b CPARM |c P 929.3 Un |d i |e 39241000873146 |f 335664 |g ddc |j 08/16/1999 | ||
| 999 | |a 257881 | ||
