Twelfth census of the United States : Lancaster County, Pa., 1980
Saved in:
| Corporate Authors: | , |
|---|---|
| Format: | Books Print Book |
| Language: | English |
| Published: |
Washington, D. C. :
National Archives and Records Service,
1980.
|
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
MARC
| LEADER | 00000nam a2200000Ii 4500 | ||
|---|---|---|---|
| 001 | ocm08659427 | ||
| 005 | 20090309214600.0 | ||
| 008 | 820805s1960 dcu a f00000 eng d | ||
| 040 | |a MVS |c MVS |d PCB | ||
| 092 | |a 929.3 |b Un | ||
| 110 | 1 | 0 | |a United States. |b Census Office. |b 10th census, 1900. |
| 245 | 0 | 0 | |a Twelfth census of the United States : Lancaster County, Pa., 1980 |h microfilm |
| 260 | 0 | |a Washington, D. C. : |b National Archives and Records Service, |c 1980. | |
| 300 | |a 11reels | ||
| 590 | |a 11 reels numbered 1423,1392,1391,1414,1417,1441,1391 1395,1396,1397--oclc rec rev 9/86. | ||
| 651 | 0 | |a United States |x Census, 12th, 1900. | |
| 651 | 0 | |a Lancaster County, Pa. |x Census, 1900. | |
| 651 | 0 | |a Carbon County, Pa. |x Census, 1900. | |
| 651 | 0 | |a Centre County (Pa.) |x Census, 1900. | |
| 651 | 0 | |a Greene County, Pa. |x Census, 1900. | |
| 651 | 0 | |a Jefferson County, Pa. |x Census, 1900. | |
| 651 | 0 | |a Juniata County (Pa.) |x Census, 1900. | |
| 651 | 0 | |a Mercer County, Pa. |x Census, 1900. | |
| 651 | 0 | |a Mifflin County (Pa.) |x Census, 1900. | |
| 651 | 0 | |a Chester County, Pa. |x Census, 1900. | |
| 651 | 0 | |a Clarion County, Pa. |x Census, 1900. | |
| 651 | 0 | |a Clearfield County, Pa. |x Census, 1900. | |
| 651 | 0 | |a Clinton County (Pa.) |x Census, 1900. | |
| 651 | 0 | |a Sullivan County, Pa. |x Census, 1900. | |
| 651 | 0 | |a Union County (Pa.) |x Census, 1900. | |
| 651 | 0 | |a Susquehanna County, Pa. |x Census, 1900. | |
| 710 | 1 | 0 | |a United States. |b National Archives and Records Service. |
| 949 | |a PARM |b CPARM |c P 929.3 Un |d i |e 39241000873153 |f 346698 |g ddc |j 08/17/1999 | ||
| 999 | |a 265924 | ||
