Eighth census of the United States Berks County, Pa., 1860
Saved in:
| Corporate Authors: | , |
|---|---|
| Format: | Books Print Book |
| Language: | English |
| Published: |
Washington, D.C. :
National Archives and Records Service,
1965.
|
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
MARC
| LEADER | 00000nam a2200000I 4500 | ||
|---|---|---|---|
| 001 | ocm10154256 | ||
| 005 | 20210728113700.0 | ||
| 008 | 831122s1965 dcu a f00000 eng d | ||
| 040 | |a MVS |c MVS |d PCB | ||
| 092 | |a 929.3 |b Un | ||
| 110 | 1 | 0 | |a United States. |b Census Office. |b 8th census, 1860. |
| 245 | 1 | 0 | |a Eighth census of the United States : |b Berks County, Pa., 1860 |h microfilm |
| 260 | 0 | |a Washington, D.C. : |b National Archives and Records Service, |c 1965. | |
| 300 | |a 7 reels. | ||
| 590 | |a c.l 7 reels: 653, 1096, 1097, 1115, 1119, 1141, 1078, 1188--oclc rec rev. | ||
| 651 | 0 | |a United States |x Census, 8th, 1860. | |
| 651 | 0 | |a Berks County (Pa.) |x Population. | |
| 651 | 0 | |a Mifflin County (Pa.) |x Population. | |
| 651 | 0 | |a Clinton County (Pa.) |x Population. | |
| 651 | 0 | |a Clearfield County (Pa.) |x Population. | |
| 651 | 0 | |a Juniata County (Pa.) |x Population. | |
| 651 | 0 | |a Huntingdon County (Pa.) |x Population. | |
| 651 | 0 | |a Union County (Pa.) |x Population. | |
| 651 | 0 | |a Blair County (Pa.) |x Population. | |
| 651 | 0 | |a Berks County (Pa.) |x Census, 1860. | |
| 651 | 0 | |a Mifflin County (Pa.) |x Census, 1860. | |
| 651 | 0 | |a Clinton County (Pa.) |x Census, 1860. | |
| 651 | 0 | |a Juniata County (Pa.) |x Census, 1860. | |
| 651 | 0 | |a Huntingdon County (Pa.) |x Census, 1860. | |
| 651 | 0 | |a Union County (Pa.) |x Census, 1860. | |
| 651 | 0 | |a Blair County (Pa. |x Census, 1860. | |
| 710 | 1 | 0 | |a United States. |b National Archives and Records Service. |
| 949 | |a PARM |b CPARM |c P 929.3 Un |d i |e 39241000872841 |f 347861 |g ddc |j 08/17/1999 | ||
| 999 | |a 266760 | ||
