Pennsylvania game news
Saved in:
| Corporate Authors: | , |
|---|---|
| Format: | Magazines Print Magazine |
| Language: | English |
| Published: |
Harrisburg,
Pennsylvania Game Commission.
|
| Tags: |
No Tags, Be the first to tag this record!
|
MARC
| LEADER | 00000cas a22000001 4500 | ||
|---|---|---|---|
| 001 | Bib 92266 | ||
| 003 | DLC | ||
| 005 | 20090310104500.0 | ||
| 008 | 750907c19309999paumr1p s0 a0eng d | ||
| 010 | |a sf 82006968 |z sn 78000398 | ||
| 022 | 0 | |a 0031-451X | |
| 032 | |a 426160 |b USPS | ||
| 035 | |a (OCoLC)1605080 | ||
| 040 | |a MnMULS |c MnMULS |d NAlULS |d MH |d NSDP |d NIC |d m.c. |d DLC |d NST | ||
| 042 | |a nsdp |a lc | ||
| 050 | 0 | 0 | |a SK351 |b .P3 |
| 092 | |a PERIODICAL | ||
| 222 | 0 | |a Pennsylvania game news | |
| 245 | 0 | 0 | |a Pennsylvania game news. |
| 260 | |a Harrisburg, |b Pennsylvania Game Commission. | ||
| 300 | |a v. |b ill. |c 23-31 cm. | ||
| 310 | |a Monthly | ||
| 362 | 0 | |a v. 1- Apr. 1930- | |
| 500 | |a Library holds 2 years. | ||
| 550 | |a Vols. for 1936-37 issued by the Board of Game Commissioners; 1938- by the Pennsylvania Game Commission. | ||
| 710 | 2 | 0 | |a Pennsylvania Game Commission. |
| 710 | 2 | 1 | |a Pennsylvania. |b Board of Game Commissioners. |
| 850 | |a DLC |a MnSU |a ULA | ||
| 949 | |a CCL |b CPER |c 2024/10 |d i |e 39241503838182 |f 781013 |g loc |j 10/03/2024 | ||
| 949 | |a CCL |b CPER |c 2024/11 |d i |e 39241503843315 |f 783168 |g loc |j 11/04/2024 | ||
| 949 | |a CCL |b CPER |c 2025/03 |d i |e 39241503862059 |f 790779 |g loc |j 02/25/2025 | ||
| 949 | |a CCL |b CPER |c 2024/12 |d i |e 39241503848090 |f 785208 |g loc |j 12/02/2024 | ||
| 949 | |a CCL |b CPER |c 2025/02 |d i |e 39241503858040 |f 789197 |g loc |j 02/04/2025 | ||
| 949 | |a CCL |b CPER |c 2025/01 |d i |e 39241503853041 |f 789248 |g loc |j 02/04/2025 | ||
| 949 | |a CCL |b CPER |c 2025/08 |d i |e 39241503886181 |f 801396 |g loc |j 07/30/2025 | ||
| 949 | |a CCL |b CPER |c 2025/09 |d i |e 39241503889656 |f 803178 |g loc |j 08/25/2025 | ||
| 949 | |a CCL |b CPER |c 2025/10 |d i |e 39241503896875 |f 806610 |g loc |j 10/08/2025 | ||
| 949 | |a CCL |b CPER |c 2025/04 |d i |e 39241503867231 |f 792754 |g loc |j 03/25/2025 | ||
| 949 | |a CCL |b CPER |c 2025/11 |d i |e 39241503899721 |f 807463 |g loc |j 10/27/2025 | ||
| 949 | |a CCL |b CPER |c 2025/05 |d i |e 39241503880929 |f 795821 |g loc |j 05/13/2025 | ||
| 949 | |a CCL |b CPER |c 2025/06 |d i |e 39241503877198 |f 796932 |g loc |j 05/29/2025 | ||
| 949 | |a CCL |b CPER |c 2025/07 |d i |e 39241503879855 |f 798649 |g loc |j 06/24/2025 | ||
| 949 | |a HOLT |b HPER |c 2024/1 |d i |e 39241503667185 |f 761803 |g loc |j 12/27/2023 | ||
| 949 | |a HOLT |b HPER |c 2024/05 |d i |e 39241503798501 |f 769393 |g loc |j 04/29/2024 | ||
| 949 | |a CCL |b CPER |c 2026/10 |d t |e 39241503948627 |f 830481 |g loc |j 10/01/2026 | ||
| 949 | |a HOLT |b HPER |c 2024/02 |d i |e 39241503667243 |f 763897 |g loc |j 01/31/2024 | ||
| 949 | |a CCL |b CPER |c 2026/09 |d i |e 39241503943784 |f 827740 |g loc |j 08/27/2026 | ||
| 949 | |a CCL |b CPER |c 2026/07 |d i |e 39241503928769 |f 821796 |g loc |j 06/23/2026 | ||
| 949 | |a CCL |b CPER |c 2026/04 |d i |e 39241503923810 |f 816220 |g loc |j 04/02/2026 | ||
| 949 | |a CCL |b CPER |c 2026/05 |d i |e 39241503936788 |f 818584 |g loc |j 05/12/2026 | ||
| 949 | |a CCL |b CPER |c 2026/03 |d i |e 39241503911203 |f 813890 |g loc |j 02/24/2026 | ||
| 949 | |a HOLT |b HPER |c 2024/03 |d i |e 39241503400520 |f 765558 |g loc |j 02/27/2024 | ||
| 949 | |a CCL |b CPER |c 2026/02 |d i |e 39241503914405 |f 812431 |g loc |j 02/03/2026 | ||
| 949 | |a CCL |b CPER |c 2026/06 |d i |e 39241503925724 |f 820150 |g loc |j 06/03/2026 | ||
| 949 | |a HOLT |b HPER |c 2024/04 |d i |e 39241503798469 |f 767329 |g loc |j 03/25/2024 | ||
| 949 | |a CCL |b CPER |c 2026/01 |d i |e 39241503906393 |f 810068 |g loc |j 01/06/2026 | ||
| 949 | |a CCL |b CPER |c 2026/08 |d i |e 39241503939824 |f 824717 |g loc |j 07/23/2026 | ||
| 949 | |a CCL |b CPER |c 2025/12 |d i |e 39241503903465 |f 809254 |g loc |j 12/09/2025 | ||
| 949 | |a HOLT |b HPER |c 2026/07 |d i |e 39241503796935 |f 821738 |g loc |j 06/22/2026 | ||
| 949 | |a HOLT |b HPER |c 2026/05 |d i |e 39241503796778 |f 813808 |g loc |j 02/23/2026 | ||
| 949 | |a HOLT |b HPER |c 2026/06 |d i |e 39241503796950 |f 819821 |g loc |j 05/29/2026 | ||
| 949 | |a HOLT |b HPER |c 2025/12 |d i |e 39241503796687 |f 808989 |g loc |j 11/29/2025 | ||
| 949 | |a HOLT |b HPER |c 2026/05 |d i |e 39241503796968 |f 818255 |g loc |j 05/04/2026 | ||
| 949 | |a HOLT |b HPER |c 2026/08 |d i |e 39241503796919 |f 824324 |g loc |j 07/20/2026 | ||
| 949 | |a HOLT |b HPER |c 2024/07 |d i |e 39241503796463 |f 774802 |g loc |j 06/29/2024 | ||
| 949 | |a HOLT |b HPER |c 2025/01 |d i |e 39241503798238 |f 786750 |g loc |j 12/27/2024 | ||
| 949 | |a HOLT |b HPER |c 2025/04/01 |d i |e 39241503798147 |f 792678 |g loc |j 03/22/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/07 |d i |e 39241503797826 |f 798497 |g loc |j 06/24/2025 | ||
| 949 | |a HOLT |b HPER |c 2026/01 |d i |e 39241503796737 |f 809930 |g loc |j 12/27/2025 | ||
| 949 | |a HOLT |b HPER |c 2026/10 |d i |e 39241503796851 |f 830498 |g loc |j 10/01/2026 | ||
| 949 | |a HOLT |b HPER |c 2025/05 |d i |e 39241503798055 |f 794771 |g loc |j 04/26/2025 | ||
| 949 | |a HOLT |b HPER |c 2026/09 |d i |e 39241503796810 |f 827645 |g loc |j 08/26/2026 | ||
| 949 | |a HOLT |b HPER |c 2026/04 |d i |e 39241503796976 |f 815870 |g loc |j 03/27/2026 | ||
| 949 | |a HOLT |b HPER |c 2025/11 |d i |e 39241503796646 |f 807527 |g loc |j 10/27/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/10 |d i |e 39241503796869 |f 806407 |g loc |j 10/06/2025 | ||
| 949 | |a HOLT |b HPER |c 2024/10 |d i |e 39241503796570 |f 780707 |g loc |j 09/27/2024 | ||
| 949 | |a HOLT |b HPER |c 2026/02 |d i |e 39241503796760 |f 811738 |g loc |j 01/27/2026 | ||
| 949 | |a HOLT |b HPER |c 2025/08 |d i |e 39241503797842 |f 801394 |g loc |j 07/30/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/06 |d i |e 39241503798006 |f 796939 |g loc |j 05/29/2025 | ||
| 949 | |a HOLT |b HPER |c 2024/08 |d i |e 39241503796604 |f 776553 |g loc |j 07/26/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/12 |d i |e 39241503798311 |f 784936 |g loc |j 11/25/2024 | ||
| 949 | |a HOLT |b HPER |c 2025/02 |d i |e 39241503798212 |f 788924 |g loc |j 01/29/2025 | ||
| 949 | |a HOLT |b HPER |c 2024/06 |d i |e 39241503798436 |f 771358 |g loc |j 05/28/2024 | ||
| 949 | |a HOLT |b HPER |c 2025/03 |d i |e 39241503798105 |f 790589 |g loc |j 02/24/2025 | ||
| 949 | |a HOLT |b HPER |c 2024/09 |d i |e 39241503798402 |f 778622 |g loc |j 08/24/2024 | ||
| 949 | |a HOLT |b HPER |c 2025/09 |d i |e 39241503797867 |f 803192 |g loc |j 08/25/2025 | ||
| 999 | |a 275028 | ||
