Book Discussion Group Bellefonte
Saved in:
| Format: | Books Print Book |
|---|---|
| Language: | English |
| Tags: |
No Tags, Be the first to tag this record!
|
MARC
| LEADER | 00000nam a22000005 4500 | ||
|---|---|---|---|
| 005 | 20171113142500.0 | ||
| 008 | 00 eng | ||
| 245 | 0 | 0 | |a Book Discussion Group Bellefonte |
| 300 | |a p. | ||
| 949 | |a CCL |b CadFIC |c Night Group |d i |e 39241050278451 |f 782744 |g locNI |j 10/25/2024 | ||
| 949 | |a CCL |b CadFIC |c Night Group |d o |e 39241050278410 |f 782746 |g locNI |j 10/25/2024 | ||
| 949 | |a CCL |b CadFIC |c Night Group |d i |e 39241050278527 |f 782747 |g locNI |j 10/25/2024 | ||
| 949 | |a CCL |b CadFIC |c Night Group |d i |e 39241050278220 |f 782748 |g locNI |j 10/25/2024 | ||
| 949 | |a CCL |b CadFIC |c Night Group |d i |e 39241050278691 |f 782768 |g locNI |j 10/25/2024 | ||
| 949 | |a CCL |b CadFIC |c Night Group |d i |e 39241050278402 |f 782769 |g locNI |j 10/25/2024 | ||
| 949 | |a CCL |b CadFIC |c Night Group |d i |e 39241050277925 |f 782762 |g locNI |j 10/25/2024 | ||
| 949 | |a CCL |b CadFIC |c Night Group |d o |e 39241050278485 |f 782763 |g locNI |j 10/25/2024 | ||
| 949 | |a CCL |b CadFIC |c Night Group |d i |e 39241050277974 |f 646098 |g locNI |j 08/14/2018 | ||
| 949 | |a CCL |b CadFIC |c Night Group |d i |e 39241050278386 |f 782771 |g locNI |j 10/25/2024 | ||
| 949 | |a CCL |b CadFIC |c Night Group |d i |e 39241050278378 |f 782752 |g locNI |j 10/25/2024 | ||
| 949 | |a CCL |b CadFIC |c Night Group |d o |e 39241050278188 |f 782753 |g locNI |j 10/25/2024 | ||
| 949 | |a CCL |b CadFIC |c Night Group |d i |e 39241050278428 |f 782754 |g locNI |j 10/25/2024 | ||
| 949 | |a CCL |b CadFIC |c Night Group |d i |e 39241050278592 |f 782755 |g locNI |j 10/25/2024 | ||
| 949 | |a CCL |b CadFIC |c Night Group |d i |e 39241050278253 |f 782745 |g locNI |j 10/25/2024 | ||
| 949 | |a CCL |b CadFIC |c Night Group |d o |e 39241050278568 |f 637385 |g locNI |j 03/20/2018 | ||
| 949 | |a CCL |b CadFIC |c Night Group |d i |e 39241502297752 |f 637386 |g locNI |j 03/20/2018 | ||
| 949 | |a CCL |b CadFIC |c Night Group |d i |e 39241502297802 |f 637387 |g locNI |j 03/20/2018 | ||
| 949 | |a CCL |b CadFIC |c Night Group |d i |e 39241050278477 |f 637388 |g locNI |j 03/20/2018 | ||
| 949 | |a CCL |b CadFIC |c Night Group |d i |e 39241502297729 |f 637389 |g locNI |j 03/20/2018 | ||
| 949 | |a CCL |b CadFIC |c Night Group |d i |e 39241502297588 |f 637390 |g locNI |j 03/20/2018 | ||
| 949 | |a CCL |b CadFIC |c Night Group |d i |e 39241502297604 |f 637394 |g locNI |j 03/20/2018 | ||
| 949 | |a CCL |b CadFIC |c Night Group |d i |e 39241050278147 |f 637395 |g locNI |j 03/20/2018 | ||
| 949 | |a CCL |b CadFIC |c Night Group |d i |e 39241502297794 |f 637398 |g locNI |j 03/20/2018 | ||
| 949 | |a CCL |b CadFIC |c Night Group |d i |e 39241502297661 |f 637399 |g locNI |j 03/20/2018 | ||
| 949 | |a CCL |b CadFIC |c Night Group |d i |e 39241050278352 |f 637400 |g locNI |j 03/20/2018 | ||
| 949 | |a CCL |b CadFIC |c Night Group |d o |e 39241050278816 |f 637401 |g locNI |j 03/20/2018 | ||
| 949 | |a CCL |b CadFIC |c Night Group |d i |e 39241050278089 |f 637402 |g locNI |j 03/20/2018 | ||
| 949 | |a CCL |b CadFIC |c Night Group |d i |e 39241502297737 |f 637403 |g locNI |j 03/20/2018 | ||
| 949 | |a CCL |b CadFIC |c Night Group |d i |e 39241050278501 |f 637404 |g locNI |j 03/20/2018 | ||
| 949 | |a HOLT |b HadFIC |c Holt Book Group |d i |e 39241050280960 |f 777746 |g locNI |j 08/13/2024 | ||
| 949 | |a CCL |b CadFIC |c Night Group |d i |e 39241050278360 |f 782757 |g locNI |j 10/25/2024 | ||
| 949 | |a CCL |b CadFIC |c Night Group |d i |e 39241050278204 |f 782759 |g locNI |j 10/25/2024 | ||
| 949 | |a HOLT |b HadFIC |c Holt Book Group |d i |e 39241050280002 |f 777747 |g locNI |j 08/13/2024 | ||
| 949 | |a HOLT |b HadFIC |c Holt Book Group |d i |e 39241050280861 |f 777748 |g locNI |j 08/13/2024 | ||
| 949 | |a CCL |b CadFIC |c Night Group |d i |e 39241050278113 |f 782764 |g locNI |j 10/25/2024 | ||
| 949 | |a CCL |b CadFIC |c Night Group |d i |e 39241050278311 |f 782765 |g locNI |j 10/25/2024 | ||
| 949 | |a HOLT |b HadFIC |c Holt Book Group |d o |e 39241503902533 |f 808768 |g locNI |j 11/20/2025 | ||
| 949 | |a HOLT |b HadFIC |c Holt Book Group |d i |e 39241503902541 |f 808769 |g locNI |j 11/20/2025 | ||
| 949 | |a CCL |b CadFIC |c Night Group |d i |e 39241050278469 |f 782772 |g locNI |j 10/25/2024 | ||
| 949 | |a HOLT |b HadFIC |c Holt Book Group |d o |e 39241503902566 |f 808770 |g locNI |j 11/20/2025 | ||
| 949 | |a HOLT |b HadFIC |c Holt Book Group |d i |e 39241050280333 |f 777744 |g locNI |j 08/13/2024 | ||
| 949 | |a HOLT |b HadFIC |c Holt Book Group |d o |e 39241050280978 |f 777745 |g locNI |j 08/13/2024 | ||
| 949 | |a HOLT |b HadFIC |c Holt Book Group |d o |e 39241050282016 |f 777739 |g locNI |j 08/13/2024 | ||
| 949 | |a HOLT |b HadFIC |c Holt Book Group |d i |e 39241503902558 |f 808771 |g locNI |j 11/20/2025 | ||
| 949 | |a HOLT |b HadFIC |c Holt Book Group |d o |e 39241503902574 |f 808772 |g locNI |j 11/20/2025 | ||
| 949 | |a HOLT |b HadFIC |c Holt Book Group |d i |e 39241050282024 |f 777740 |g locNI |j 08/13/2024 | ||
| 949 | |a HOLT |b HadFIC |c Holt Book Group |d i |e 39241050282057 |f 777741 |g locNI |j 08/13/2024 | ||
| 949 | |a HOLT |b HadFIC |c Holt Book Group |d i |e 39241050282040 |f 777742 |g locNI |j 08/13/2024 | ||
| 949 | |a HOLT |b HadFIC |c Holt Book Group |d i |e 39241050282032 |f 777743 |g locNI |j 08/13/2024 | ||
| 999 | |a 292932 | ||
