The Christian Science monitor weekly
Saved in:
| Previous Title: | Christian Science monitor (Boston, Mass. : 1983) |
|---|---|
| Corporate Author: | |
| Format: | Magazines Print Magazine |
| Language: | English |
| Published: |
Boston, Mass. :
Christian Science Pub. Society
|
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
MARC
| LEADER | 00000cas a2200000 a 4500 | ||
|---|---|---|---|
| 001 | ocn779595657 | ||
| 003 | OCoLC | ||
| 005 | 20230302112000.0 | ||
| 008 | 120309c20129999mauwr p | a0eng | ||
| 010 | |a 2012200102 | ||
| 022 | 0 | |a 2166-3262 | |
| 035 | |a (OCoLC)779595657 | ||
| 037 | |b The Christian Science Publishing Society, P.O. Box 6074, Harlan, IA 51593-1574 | ||
| 040 | |a DLC |b eng |c DLC |d WAU |d OCLCQ |d DLC |d UMC |d DLC |d PCB | ||
| 042 | |a pcc |a nsdp | ||
| 043 | |a n-us-ma | ||
| 082 | 1 | 0 | |a 071 |2 14 |
| 222 | 4 | |a The Christian Science monitor weekly | |
| 245 | 0 | 4 | |a The Christian Science monitor weekly. |
| 260 | |a Boston, Mass. : |b Christian Science Pub. Society | ||
| 310 | |a Weekly | ||
| 362 | 1 | |a Began with vol. 104, issue 20 (Apr. 9, 2012). | |
| 588 | |a Description based on: Vol. 104, issue 20 (Apr. 9, 2012); title from cover. | ||
| 588 | |a Latest issue consulted: Vol. 104, issue 20 (Apr. 9, 2012). | ||
| 651 | 0 | |a Boston (Mass.) |v Periodicals. | |
| 651 | 0 | |a Suffolk County (Mass.) |v Periodicals. | |
| 710 | 2 | |a Christian Science Publishing Society. | |
| 775 | 0 | |t Christian science monitor (Daily archive ed.) |x 1948-0636 |w (DLC) 2009201934 |w (OCoLC)320553320 | |
| 780 | 0 | 0 | |t Christian Science monitor (Boston, Mass. : 1983) |x 0882-7729 |w (DLC)sn 85047512 |w (OCoLC)10969332 |
| 994 | |a C0 |b PCB | ||
| 949 | |a CCL |b CPER |c 2026/03/09 |d t |e 39241503918299 |f 815297 |g loc |j 03/16/2026 | ||
| 949 | |a HOLT |b HPER |c 2024/09 |d i |e 39241503796554 |f 780386 |g loc |j 09/20/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/01/15 |d i |e 39241503667318 |f 762475 |g loc |j 01/16/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/01/22 |d i |e 39241503667284 |f 764782 |g loc |j 02/13/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/01/29 |d i |e 39241503667268 |f 764244 |g loc |j 02/03/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/01/1& 8 |d i |e 39241503667052 |f 762083 |g loc |j 01/08/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/03/25 |d i |e 39241503796265 |f 766941 |g loc |j 03/19/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/03/04 |d i |e 39241503796240 |f 766080 |g loc |j 03/01/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/02/19 |d i |e 39241503796224 |f 765744 |g loc |j 02/28/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/02/26 |d i |e 39241503796216 |f 765746 |g loc |j 02/28/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/02/05 |d i |e 39241503667250 |f 763898 |g loc |j 01/31/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/03/18 |d i |e 39241503796257 |f 766847 |g loc |j 03/14/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/04/01 |d i |e 39241503796273 |f 767653 |g loc |j 03/28/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/02/20 |d i |e 39241503667276 |f 764754 |g loc |j 02/12/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/04/22&29 |d i |e 39241503796307 |f 769019 |g loc |j 04/18/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/07/22 |d i |e 39241503796489 |f 775912 |g loc |j 07/17/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/06/10 |d i |e 39241503798410 |f 772047 |g loc |j 06/06/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/06/24 |d i |e 39241503796323 |f 774262 |g loc |j 06/21/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/05/11 |d i |e 39241503796232 |f 766622 |g loc |j 03/08/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/04/15 |d i |e 39241503798477 |f 768484 |g loc |j 04/10/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/07/08 |d i |e 39241503796471 |f 775057 |g loc |j 07/05/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/08/05 |d i |e 39241503796497 |f 776959 |g loc |j 08/01/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/07/29 |d i |e 39241503796505 |f 777104 |g loc |j 08/05/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/06/17 |d i |e 39241503796315 |f 772610 |g loc |j 06/13/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/04/08 |d i |e 39241503796281 |f 768037 |g loc |j 04/04/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/05/20 |d i |e 39241503798451 |f 770854 |g loc |j 05/17/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/06/03 |d i |e 39241503798428 |f 771571 |g loc |j 05/30/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/05/27 |d i |e 39241503798444 |f 771162 |g loc |j 05/22/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/06/06 |d i |e 39241503798493 |f 769646 |g loc |j 05/01/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/07/01 |d i |e 39241503796455 |f 774683 |g loc |j 06/27/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/09/30 |d i |e 39241503796562 |f 780670 |g loc |j 09/25/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/11/04 |d i |e 39241503798352 |f 783262 |g loc |j 11/06/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/10/21 |d i |e 39241503798386 |f 782122 |g loc |j 10/17/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/11/15 |d i |e 39241503798329 |f 784926 |g loc |j 11/23/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/10/07 |d i |e 39241503796588 |f 781859 |g loc |j 10/15/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/10/14 |d i |e 39241503796596 |f 781860 |g loc |j 10/15/2024 | ||
| 949 | |a HOLT |b HPER |c 2025/02/09 |d i |e 39241503798287 |f 789532 |g loc |j 02/08/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/01/13 |d i |e 39241503798246 |f 787235 |g loc |j 01/14/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/04/21 |d i |e 39241503798063 |f 794418 |g loc |j 04/21/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/04/17 |d i |e 39241503798154 |f 792698 |g loc |j 03/24/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/04/14 |d i |e 39241503798089 |f 793910 |g loc |j 04/12/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/03/10 |d i |e 39241503798188 |f 793529 |g loc |j 04/05/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/05/08 & 05/05 |d i |e 39241503798048 |f 795651 |g loc |j 05/09/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/01/27 |d i |e 39241503798196 |f 793530 |g loc |j 04/05/2025 | ||
| 949 | |a HOLT |b HPER |c 2024/11/18 |d i |e 39241503798337 |f 784455 |g loc |j 11/18/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/08/26 |d i |e 39241503796539 |f 778625 |g loc |j 08/26/2024 | ||
| 949 | |a HOLT |b HPER |c 2025/08/7&14 |d i |e 39241503797958 |f 799610 |g loc |j 07/07/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/03/24 |d i |e 39241503798162 |f 792830 |g loc |j 03/26/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/01/20 |d i |e 39241503798253 |f 788467 |g loc |j 01/28/2025 | ||
| 949 | |a HOLT |b HPER |c 2024/09/02 |d i |e 39241503796547 |f 778981 |g loc |j 08/29/2024 | ||
| 949 | |a HOLT |b HPER |c 2025/05/07 |d i |e 39241503798071 |f 793947 |g loc |j 04/15/2025 | ||
| 949 | |a HOLT |b HPER |c 2024/08/19 |d i |e 39241503796521 |f 778311 |g loc |j 08/17/2024 | ||
| 949 | |a HOLT |b HPER |c 2025/03/31 |d i |e 39241503798097 |f 793625 |g loc |j 04/08/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/03/03 |d i |e 39241503798113 |f 791520 |g loc |j 03/07/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/02/24 |d i |e 39241503798121 |f 791521 |g loc |j 03/07/2025 | ||
| 949 | |a HOLT |b HPER |c 2024/08/12 |d i |e 39241503796513 |f 777423 |g loc |j 08/08/2024 | ||
| 949 | |a HOLT |b HPER |c 2025/01/09 |d i |e 39241503797883 |f 803776 |g loc |j 09/02/2025 | ||
| 949 | |a HOLT |b HPER |c 2024/12/30 |d i |e 39241503798220 |f 786862 |g loc |j 01/02/2025 | ||
| 949 | |a HOLT |b HPER |c 2024/11/11 |d i |e 39241503798345 |f 783867 |g loc |j 11/08/2024 | ||
| 949 | |a HOLT |b HPER |c 2024/09/09/ & 09/16 |d i |e 39241503798394 |f 779436 |g loc |j 09/05/2024 | ||
| 949 | |a HOLT |b HPER |c 2025/02/10 |d i |e 39241503798170 |f 792966 |g loc |j 04/01/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/2/17 |d i |e 39241503798139 |f 792481 |g loc |j 03/20/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/06/16 |d i |e 39241503797974 |f 797861 |g loc |j 06/14/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/06/23 |d i |e 39241503797834 |f 797900 |g loc |j 06/17/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/05/19 |d i |e 39241503798022 |f 770067 |g loc |j 05/07/2024 | ||
| 949 | |a HOLT |b HPER |c 2025/06/30 |d i |e 39241503797818 |f 799007 |g loc |j 06/30/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/09/29 |d i |e 39241503797792 |f 805818 |g loc |j 09/26/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/07/28 |d i |e 39241503797933 |f 801167 |g loc |j 07/29/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/12/01 |d i |e 39241503796828 |f 809005 |g loc |j 12/02/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/11/24 |d i |e 39241503796679 |f 808906 |g loc |j 11/22/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/10/13 |d t |e 39241503796729 |f 806661 |g loc |j 10/10/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/08/18 |d i |e 39241503797909 |f 802691 |g loc |j 08/14/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/12/22 |d i |e 39241503796711 |f 809929 |g loc |j 12/27/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/06/02 |d i |e 39241503797966 |f 797863 |g loc |j 06/16/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/07/21 |d i |e 39241503797941 |f 800653 |g loc |j 07/21/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/05/26 |d i |e 39241503798014 |f 796639 |g loc |j 05/23/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/08/25 |d i |e 39241503797891 |f 803106 |g loc |j 08/22/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/10/20 |d i |e 39241503796653 |f 806806 |g loc |j 10/14/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/08/11 |d i |e 39241503797859 |f 802084 |g loc |j 08/07/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/09/08&15 |d i |e 39241503797875 |f 804357 |g loc |j 09/05/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/11/10 |d i |e 39241503796844 |f 807937 |g loc |j 11/06/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/08/25 |d i |e 39241503796703 |f 809202 |g loc |j 12/06/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/11/17 |d i |e 39241503796612 |f 808459 |g loc |j 11/13/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/05/12 |d i |e 39241503798030 |f 795725 |g loc |j 05/10/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/08/04 |d i |e 39241503797925 |f 801415 |g loc |j 07/31/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/10/27 |d i |e 39241503796638 |f 807702 |g loc |j 10/29/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/09/22 |d i |e 39241503797800 |f 805182 |g loc |j 09/19/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/11/03 |d i |e 39241503796620 |f 807735 |g loc |j 10/30/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/10/06 |d i |e 39241503796836 |f 806431 |g loc |j 10/07/2025 | ||
| 949 | |a HOLT |b HPER |c 2025/06/09 |d i |e 39241503797990 |f 797623 |g loc |j 06/09/2025 | ||
| 999 | |a 341086 | ||
