Ultra dance 14
Saved in:
| Corporate Authors: | , , , , , , , , , , , , |
|---|---|
| Other Authors: | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| Format: | Music Music (CD) |
| Language: | English |
| Published: |
New York :
Ultra Records,
p2012.
|
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
MARC
| LEADER | 00000cjm a2200000Ia 4500 | ||
|---|---|---|---|
| 001 | ocn825823446 | ||
| 003 | OCoLC | ||
| 005 | 20140411131000.0 | ||
| 007 | sd fsngnnmmned | ||
| 008 | 130129s2012 nyuppnn n eng d | ||
| 024 | 1 | |a 617465795527 | |
| 028 | 0 | 2 | |a UL 7955-2 |b Ultra Records |
| 035 | |a (OCoLC)825823446 | ||
| 037 | |b Midwest Tape |n http://www.midwesttapes.com | ||
| 040 | |a TEFMT |c TEFMT |d TEF |d NYP |d IEP |d JP3 |d OCLCA |d OCLCF |d PCB | ||
| 050 | 4 | |a M1630.18 |b .U48 2013 | |
| 082 | 0 | 4 | |a 782.4216/3 |2 23 |
| 245 | 0 | 0 | |a Ultra dance. |n 14 |h [compact disc]. |
| 246 | 3 | |a Ultra dance. |n Fourteen |h [compact disc] | |
| 260 | |a New York : |b Ultra Records, |c p2012. | ||
| 300 | |a 2 sound discs : |b digital ; |c 4 3/4 in. | ||
| 511 | 0 | |a Various performers. | |
| 500 | |a Compact disc. | ||
| 505 | 0 | 0 | |g disc 1. |t Sweet nothing |r (Calvin Harris ; featuring Florence Welch) -- |t Don't wake me up |r (Chris Brown) -- |t Good time |r (Owl City & Carly Rae Jepsen) -- |t Chasing the sun |r (the Wanted) -- |t Too close |r (Alex Clare) -- |t All night |r (Team Pitbull ; featuring David Rush & Pitbull) -- |t Letting go (cry just a little) |r (Qwote ; featuring Mr. Worldwide) -- |t Bad habits |r (Brass Knuckles) -- |t I'm that chick |r (Enur ; featuring Nicki Minaj and Goonrock) -- |t I don't wanna dance |r (Alex Gaudino ; featuring Taboo) -- |t Lessons in love |r (Kaskade ; featuring Neon Trees) -- |t Satisfaction |r (Benny Benassi presents the Biz). |
| 505 | 8 | 0 | |g disc 2. |t Crave you |r (Flight Facilities ; featuring Giselle) -- |g The |t veldt |r (deadmau5 ; featuring Chris James) -- |t Let go tonight |r (Sandro Silva ; featuring Jack Miz) -- |t Sparks (turn off your mind) |r (Fedde Le Grand & Nicky Romero ; featuring Matthew Koma) -- |t Black thong |r (Chris Lake & Michael Woods) -- |t Kuedon (obsession) |r (Bang La Decks) -- |t Feeling so blue |r (Michael Mind Project ; featuring Dante Thomas) -- |t Bless di nation |r (Congorock & Stereo Massive ; featuring Sean Paul) -- |t Rebels in the night |r (Black Boots) -- |t This is the song |r (Nause) -- |t Alchemy |r (Above & Beyond ; featuring Zoe Johnston) -- |t Who we are |r (Tom Swoon ; featuring Miss Palmer). |
| 650 | 0 | |a Popular music |y 2011-2020. | |
| 650 | 0 | |a Dance music. | |
| 650 | 0 | |a Underground dance music. | |
| 650 | 0 | |a House music. | |
| 650 | 0 | |a Remixes. | |
| 700 | 1 | |a Harris, Calvin, |d 1984- | |
| 700 | 1 | |a Welch, Florence. | |
| 700 | 1 | |a Brown, Chris, |d 1989- | |
| 700 | 1 | |a Jepsen, Carly Rae, |d 1985- | |
| 700 | 1 | |a Clare, Alex. | |
| 700 | 1 | |a Rush, David. | |
| 700 | 0 | |a Pitbull |c (Rapper) | |
| 700 | 1 | |a Minaj, Nicki. | |
| 700 | 0 | |a GoonRock, |d 1975- | |
| 700 | 1 | |a Gaudino, Alex. | |
| 700 | 0 | |a Taboo. | |
| 700 | 0 | |a Kaskade. | |
| 700 | 1 | |a Benassi, Benny. | |
| 700 | 0 | |a Giselle. | |
| 700 | 0 | |a Deadmau5, |d 1981- | |
| 700 | 1 | |a James, Chris. | |
| 700 | 1 | |a Silva, Sandro. | |
| 700 | 0 | |a Jack Miz. | |
| 700 | 0 | |a Fedde le Grand. | |
| 700 | 1 | |a Romero, Nicky. | |
| 700 | 1 | |a Koma, Matthew. | |
| 700 | 1 | |a Lake, Chris. | |
| 700 | 1 | |a Woods, Michael. | |
| 700 | 1 | |a Thomas, Dante. | |
| 700 | 0 | |a Congorock. | |
| 700 | 0 | |a Stereo Massive. | |
| 700 | 1 | |a Johnston, Zoe. | |
| 700 | 0 | |a Tom Swoon. | |
| 700 | 0 | |a Miss Palmer. | |
| 700 | 0 | |a Owl City |c (Musician) | |
| 710 | 2 | |a The Wanted (Musical group). | |
| 710 | 2 | |a Team Pitbull (Musical group). | |
| 710 | 2 | |a Brass Knuckles (Musical group). | |
| 710 | 2 | |a Enur (Musical group). | |
| 710 | 2 | |a Neon Trees (Musical group) | |
| 710 | 2 | |a The Biz (Musical group). | |
| 710 | 2 | |a Flight Facilities (Musical group). | |
| 710 | 2 | |a Bang La Decks (Musical group). | |
| 710 | 2 | |a Michael Mind Project (Musical group). | |
| 710 | 2 | |a Black Boots (Musical group). | |
| 710 | 2 | |a Nause (Musical group). | |
| 710 | 2 | |a Above & Beyond (Musical group) | |
| 710 | 2 | |a Ultra Records (Firm) | |
| 994 | |a C0 |b PCB | ||
| 949 | |a Schlow |b SAVCDPO |c ULT |d i |e 39635103245557 |f 546626 |g loc |j 04/11/2014 | ||
| 999 | |a 358799 | ||
