Fault lines & tectonic plates discover what happens when the earth's crust moves : with 25 projects
Learn about earthquakes and volcanoes and how the earth's surface is always changing.
Saved in:
| Main Author: | |
|---|---|
| Other Authors: | |
| Format: | Books Print Book |
| Language: | English |
| Published: |
White River Junction, VT :
Nomad Press,
[2017]
|
| Series: | Focus on science (Nomad Press)
|
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
| Summary: | Learn about earthquakes and volcanoes and how the earth's surface is always changing. |
|---|---|
| Physical Description: | v, 122 pages : color illustrations, color maps ; 26 cm. |
| Audience: | Ages 9-12. Guided Reading level: U. |
| Bibliography: | Includes bibliographical references (pages 118-119) and index. |
| ISBN: | 9781619304611 1619304619 9781619304659 1619304651 |
| Author Notes: | Chad Thompson is a graduate of Columbus College of Art and Design and has worked at Walt Disney Feature Animation studio in Florida animating movies. He illustrated Micronations: Invent Your Own Country and Culture for Nomad Press. Chad lives in Kissimmee, FL. |
