Rain
"Carefully leveled text and vibrant photographs introduce emergent readers to the science behind rainfall. Includes picture glossary and index."--
Saved in:
| Main Author: | |
|---|---|
| Format: | Books Print Book |
| Language: | English |
| Published: |
Minneapolis, MN :
Bullfrog Books,
[2017]
|
| Series: | Weather watch (Bullfrog Books.
|
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
| Summary: | "Carefully leveled text and vibrant photographs introduce emergent readers to the science behind rainfall. Includes picture glossary and index."-- |
|---|---|
| Item Description: | Includes index. |
| Physical Description: | 24 pages : color illustrations ; 21 cm. |
| Audience: | Ages 5-8. Grades 3 to 6. |
| Bibliography: | Includes bibliographical references and index. |
| ISBN: | 9781620313909 1620313901 |
