DK Where on Earth? atlas
A series of maps provide a continent-by-continent tour of the world, depicting such things as where the world's largest butterfly lives and which international border is crossed more than any other.
Saved in:
| Corporate Authors: | , |
|---|---|
| Other Authors: | , |
| Format: | Books Print Book Atlas Atlases & Maps Atlas |
| Language: | English |
| Published: |
New York, New York :
DK Publishing,
2017.
|
| Edition: | First American edition. |
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
| Summary: | A series of maps provide a continent-by-continent tour of the world, depicting such things as where the world's largest butterfly lives and which international border is crossed more than any other. |
|---|---|
| Item Description: | At head of title: DK. Includes index. |
| Physical Description: | 160 pages : color illustrations, color maps ; 31 cm |
| ISBN: | 1465458646 9781465458643 |
| Author Notes: |
