Pandas and other endangered species
Track the facts with Jack and Annie! When Jack and Annie got back from their adventure in Magic Tree House #48: A Perfect Time for Pandas they had lots of questions. What do pandas eat? Where do they live? Why are snow leopards so scarce? How can we help? Find out the answers to these questions and...
Saved in:
| Main Author: | |
|---|---|
| Other Authors: | |
| Format: | Downloads eBook Books eBook |
| Language: | English |
| Published: |
2012.
|
| Series: | Magic Tree House Fact Tracker.
|
| Subjects: | |
| Online Access: | Go to Downloadable eBook Here. |
| Tags: |
No Tags, Be the first to tag this record!
|
| Summary: | Track the facts with Jack and Annie! When Jack and Annie got back from their adventure in Magic Tree House #48: A Perfect Time for Pandas they had lots of questions. What do pandas eat? Where do they live? Why are snow leopards so scarce? How can we help? Find out the answers to these questions and more as Jack and Annie track the facts. Filled with up-to-date information, photos, illustrations, and fun tidbits from Jack and Annie, the Magic Tree House Fact Trackers are the perfect way for kids to find out more about the topics they discovered in their favorite Magic Tree House adventures. And teachers can use Fact Trackers alongside their Magic Tree House fiction companions to meet common core text pairing needs. Have more fun with Jack and Annie on the Magic Tree House website at MagicTreeHouse.com! From the Trade Paperback edition. |
|---|---|
| Physical Description: | 1 online resource |
| Format: | Requires OverDrive Read (file size: N/A KB) or Adobe Digital Editions (file size: 10581 KB) or Kobo app or compatible Kobo device (file size: N/A KB) or Amazon Kindle (file size: N/A KB). |
| Audience: | Text Difficulty 4 - Text Difficulty 5 LG/Lower grades (K-3rd) 880 5.6 |
| ISBN: | 9780375988622 |
| Author Notes: | SAL MURDOCCA has been illustrating and writing books for children for many years. He has illustrated every book in the Magic Tree House fiction series and the Magic Tree House Fact Tracker nonfiction companions. |
