Circle! Sphere!
"Manny, Olivia, and Mei are blowing bubbles. Manny's wand is a circle, Olivia's wand is a square, and Mei's wand is a heart. What shape will their bubbles be? Engages young children in exploring geometry and making predictions."--
Saved in:
| Main Author: | |
|---|---|
| Format: | Books Print Book |
| Language: | English |
| Published: |
Watertown, MA :
Charlesbridge,
2020.
|
| Series: | Storytelling math.
|
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
| Summary: | "Manny, Olivia, and Mei are blowing bubbles. Manny's wand is a circle, Olivia's wand is a square, and Mei's wand is a heart. What shape will their bubbles be? Engages young children in exploring geometry and making predictions."-- |
|---|---|
| Item Description: | On board pages. |
| Physical Description: | 1 volume (unpaged) : color illustrations ; 16 cm. |
| Audience: | Ages 0-3. AD280L Decoding demand: 73 (high) Semantic demand: 38 (low) Syntactic demand: 25 (low) Structure demand: 63 (high) |
| ISBN: | 9781623541248 |
| Author Notes: | (Bowker Author Biography) |
