Garfield's almost-as-great-as-doughnuts guide to math
"Explore breakthroughs in the history of math with comical commentary from Garfield the cat--who would really rather just be eating doughnuts."--
Saved in:
| Main Author: | |
|---|---|
| Format: | Books Print Book |
| Language: | English |
| Published: |
Minneapolis :
Lerner Publications,
[2020]
|
| Series: | Hirsch, Rebecca E. Garfield's fat cat guide to STEM breakthroughs.
|
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
| Summary: | "Explore breakthroughs in the history of math with comical commentary from Garfield the cat--who would really rather just be eating doughnuts."-- |
|---|---|
| Item Description: | "Garfield created by Jim Davis." |
| Physical Description: | 32 pages : illustrations (chiefly color) ; 24 cm. |
| Audience: | Ages 7-11. Grades 4 to 6. |
| Bibliography: | Includes bibliographical references (page 31) and index. |
| ISBN: | 9781541546417 1541546415 9781541574267 1541574265 |
