Faces 2022 (Juvenile magazine)
Saved in:
| Format: | Magazines Print Magazine |
|---|---|
| Language: | English |
| Tags: |
No Tags, Be the first to tag this record!
|
MARC
| LEADER | 00000nas a22000005 4500 | ||
|---|---|---|---|
| 005 | 20240815161000.0 | ||
| 008 | s2022 xx p eng | ||
| 245 | 0 | 0 | |a Faces 2022 (Juvenile magazine) |
| 949 | |a Schlow |b SJPER |c April 2022 |d i |e 39635104325715 |f 720178 |g loc |j 04/05/2022 | ||
| 949 | |a Schlow |b SJPER |c February 2022 |d i |e 39635104304475 |f 716618 |g loc |j 02/02/2022 | ||
| 949 | |a Schlow |b SJPER |c May/June 2022 |d i |e 39635104341081 |f 722367 |g loc |j 05/03/2022 | ||
| 949 | |a Schlow |b SJPER |c July/August 2022 |d i |e 39635104359482 |f 727194 |g loc |j 07/06/2022 | ||
| 949 | |a Schlow |b SJPER |c March 2022 |d i |e 39635104314061 |f 719026 |g loc |j 03/08/2022 | ||
| 949 | |a Schlow |b SJPER |c January 2022 |d i |e 39635104285064 |f 714260 |g loc |j 12/29/2021 | ||
| 949 | |a Schlow |b SJPER |c November/December 2022 |d i |e 39635104412170 |f 735081 |g loc |j 11/03/2022 | ||
| 949 | |a Schlow |b SJPER |c September 2022 |d i |e 39635104380301 |f 731194 |g loc |j 09/07/2022 | ||
| 999 | |a 463616 | ||
