National Geographic Kids 2022 (Juvenile magazine)
Saved in:
| Format: | Magazines Print Magazine |
|---|---|
| Language: | English |
| Tags: |
No Tags, Be the first to tag this record!
|
MARC
| LEADER | 00000nas a22000005 4500 | ||
|---|---|---|---|
| 005 | 20240815161400.0 | ||
| 008 | s2022 xx p eng | ||
| 245 | 0 | 0 | |a National Geographic Kids 2022 (Juvenile magazine) |
| 949 | |a Schlow |b SJPER |c April 2022 |d i |e 39635104316300 |f 718686 |g loc |j 03/03/2022 | ||
| 949 | |a Schlow |b SJPER |c December 2021/January 2022 |d i |e 39635104273788 |f 712593 |g loc |j 11/18/2021 | ||
| 949 | |a Schlow |b SJPER |c June/July 2022 |d i |e 39635104338326 |f 723179 |g loc |j 05/10/2022 | ||
| 949 | |a Schlow |b SJPER |c March 2022 |d i |e 39635104306769 |f 716211 |g loc |j 01/26/2022 | ||
| 949 | |a Schlow |b SJPER |c February 2022 |d i |e 39635104292314 |f 714264 |g loc |j 12/29/2021 | ||
| 949 | |a Schlow |b SJPER |c May 2022 |d i |e 39635104325524 |f 720175 |g loc |j 04/05/2022 | ||
| 949 | |a Schlow |b SJPER |c October 2022 |d i |e 39635104381551 |f 730834 |g loc |j 08/30/2022 | ||
| 949 | |a Schlow |b SJPER |c September 2022 |d i |e 39635104365711 |f 728520 |g loc |j 07/26/2022 | ||
| 949 | |a Schlow |b SJPER |c November 2022 |d i |e 39635104396142 |f 732917 |g loc |j 10/03/2022 | ||
| 999 | |a 463649 | ||
