Zoobooks 2022 (Juvenile magazine)
Saved in:
| Format: | Magazines Print Magazine |
|---|---|
| Language: | English |
| Tags: |
No Tags, Be the first to tag this record!
|
MARC
| LEADER | 00000nas a22000005 4500 | ||
|---|---|---|---|
| 005 | 20240815161800.0 | ||
| 008 | 200110s2022 xx zr p 0 0eng d | ||
| 245 | 0 | 0 | |a Zoobooks 2022 (Juvenile magazine) |
| 949 | |a Schlow |b SJPER |c December 2022 |d i |e 39635104418851 |f 736529 |g loc |j 11/29/2022 | ||
| 949 | |a Schlow |b SJPER |c January 2022 |d i |e 39635104294028 |f 715018 |g loc |j 01/12/2022 | ||
| 949 | |a Schlow |b SJPER |c May/June 2022 |d i |e 39635104338333 |f 723180 |g loc |j 05/10/2022 | ||
| 949 | |a Schlow |b SJPER |c July/August 2022 |d i |e 39635104359406 |f 727197 |g loc |j 07/06/2022 | ||
| 949 | |a Schlow |b SJPER |c November 2022 |d o |e 39635104392083 |f 733387 |g loc |j 10/11/2022 | ||
| 949 | |a Schlow |b SJPER |c March/April 2022 |d i |e 39635104325753 |f 720172 |g loc |j 04/05/2022 | ||
| 949 | |a Schlow |b SJPER |c September 2022 |d i |e 39635104376465 |f 729294 |g loc |j 08/05/2022 | ||
| 949 | |a Schlow |b SJPER |c October 2022 |d i |e 39635104380004 |f 731208 |g loc |j 09/07/2022 | ||
| 999 | |a 463696 | ||
