What is math?
"A rhyming picture-book introduction to math for the very young, with visual depictions of everyday STEM applications."--
Saved in:
| Main Author: | |
|---|---|
| Other Authors: | |
| Format: | Books Print Book |
| Language: | English |
| Published: |
New York :
Little, Brown and Company,
[2022]
|
| Edition: | First edition. |
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
| Summary: | "A rhyming picture-book introduction to math for the very young, with visual depictions of everyday STEM applications."-- |
|---|---|
| Item Description: | "Christy Ottaviano Books." |
| Physical Description: | 1 volume (unpaged) : color illustrations ; 24 cm |
| Audience: | Ages 3-7 |
| ISBN: | 9780316337779 0316337773 |
| Author Notes: | Sachiko Yoshikawa grew up in Tokyo, where her parents ran a salon. Her mother was a stylist, while her father kept track of the financials, often with an abacus. It was on the abacus that Sachiko learned to add and subtract. She still uses a mental image of her father's abacus when solving simple math problems. Sachiko is the illustrator of Beach Is to Fun as well as What Is Science? She lives in California with her family. |
