Eileen Daughenbaugh Rhoades Collection
Research collection compiled by Eileen Daughenbaugh Rhoades (1954-2020) throughout her decades of family research. This collection is separated into binders that are stored in seven boxes.
Saved in:
| Main Author: | |
|---|---|
| Format: | Books Print Book |
| Language: | English |
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
MARC
| LEADER | 00000nam a2200000 4500 | ||
|---|---|---|---|
| 005 | 20221108145800.0 | ||
| 008 | 221108s pau 000 0deng d | ||
| 092 | 0 | |a FB Daughenbaugh Box # | |
| 100 | 1 | |a Rhoades, Eileen Daughenbaugh, |e author, |e compiler. | |
| 245 | 1 | 0 | |a Eileen Daughenbaugh Rhoades Collection / |c Eileen Daughenbaugh Rhoades. |
| 300 | |a 7 boxes of research divided into binders. | ||
| 336 | |a text |b txt |2 rdacontent | ||
| 337 | |a unmediated |b n |2 rdamedia | ||
| 338 | |a volume |b nc |2 rdacarrier | ||
| 505 | 0 | |g Box 1: Introduction and Finding Aid, Volumes 1-3. |g Volume 1: |t Rhoades Family, Neff Family, Daughenbaugh Family, Garman Family, Shay Family -- |g Volume 2: |t Rhoades Family, Lemon Family, Ross Family, Harpster Family, Beckwith Family, and Reese Family -- |g Volume 3: |t Beckwith, Laird. | |
| 505 | 0 | |g Box 2: Volumes 4-6. |g Volume 4: |t Cowher/Kaucher, Kelly, Sharer -- |g Volume 5: |t Shay/Shea, Butler, Walker -- |g Volume 6: |t Hannon, Logan, Weir, Long. | |
| 505 | 0 | |g Box 3: Volumes 7-9. |g Volume 7: |t Bryan, Tate, Yeager, Confer -- |g Volume 8: |t Daughenbaugh -- |g Volume 9: |t Hendricks, Rorabaugh, Mann, Shawley, Baker. | |
| 505 | 0 | |g Box 4: Volumes 10 and 10A. |g Volume 10: |t Garman, Lutz, Lovell, Letterman, Edris, Loesh, Heyl. | |
| 505 | 0 | |g Box 5: Volume 11 Parts I & II, Neff Family History. |g Volume 11: |t Neff. | |
| 505 | 0 | |g Box 6: Volumes 12-14. |g Volume 12: |t Leathers, Shirk, Bechdel -- |g Volume 13: |t Shope -- |g Volume 14: |t Miscellaneous Notes and Copies. | |
| 505 | 0 | |g Box 7: Volumes 15 and 16. |g Volume 15 & 16: |t Miscellaneous Genealogical Information. | |
| 520 | 0 | |a Research collection compiled by Eileen Daughenbaugh Rhoades (1954-2020) throughout her decades of family research. This collection is separated into binders that are stored in seven boxes. | |
| 655 | 7 | |a Family histories. |2 local | |
| 655 | 7 | |a Family boxes collections. |2 local | |
| 600 | 3 | 0 | |a Neff family. |
| 600 | 3 | 0 | |a Daughenbaugh family. |
| 600 | 3 | 0 | |a Garman family. |
| 600 | 3 | 0 | |a Shay family. |
| 600 | 3 | 0 | |a Rhoades family. |
| 600 | 3 | 0 | |a Lemon family. |
| 600 | 1 | 0 | |a Ross family. |
| 600 | 1 | 0 | |a Harpster family. |
| 600 | 1 | 0 | |a Beckwith family. |
| 600 | 3 | 0 | |a Laird family. |
| 600 | 3 | 0 | |a Reese family. |
| 600 | 3 | 0 | |a Cowher family. |
| 600 | 3 | 0 | |a Kaucher family. |
| 600 | 3 | 0 | |a Kelly family. |
| 600 | 3 | 0 | |a Sharer family. |
| 600 | 3 | 0 | |a Butler family. |
| 600 | 3 | 0 | |a Walker family. |
| 600 | 3 | 0 | |a Hannon family. |
| 600 | 3 | 0 | |a Logan family. |
| 600 | 3 | 0 | |a Wier family. |
| 600 | 3 | 0 | |a Long family. |
| 600 | 3 | 0 | |a Bryan family. |
| 600 | 3 | 0 | |a Tate family. |
| 600 | 3 | 0 | |a Yeager family. |
| 600 | 3 | 0 | |a Confer family. |
| 600 | 3 | 0 | |a Hendricks family. |
| 600 | 3 | 0 | |a Rorabaugh family. |
| 600 | 3 | 0 | |a Mann family. |
| 600 | 3 | 0 | |a Shawley family. |
| 600 | 3 | 0 | |a Baker family. |
| 600 | 3 | 0 | |a Lutz family. |
| 600 | 3 | 0 | |a Lovell family. |
| 600 | 3 | 0 | |a Letterman family. |
| 600 | 3 | 0 | |a Edris Family. |
| 600 | 3 | 0 | |a Loesh family. |
| 600 | 3 | 0 | |a Heyl family. |
| 600 | 3 | 0 | |a Leathers family. |
| 600 | 3 | 0 | |a Shirk family. |
| 600 | 3 | 0 | |a Bechdel Family. |
| 600 | 3 | 0 | |a Shope family. |
| 949 | |a PARM |b CPARM |c FB Daughenbaugh Box #1 |d i |e 39241503711736 |f 735526 |g loc |j 11/09/2022 | ||
| 949 | |a PARM |b CPARM |c FB Daughenbaugh Box #2 |d i |e 39241503711744 |f 735527 |g loc |j 11/09/2022 | ||
| 949 | |a PARM |b CPARM |c FB Daughenbaugh Box #5 |d i |e 39241503711777 |f 735530 |g loc |j 11/09/2022 | ||
| 949 | |a PARM |b CPARM |c FB Daughenbaugh Box #6 |d i |e 39241503711785 |f 735531 |g loc |j 11/09/2022 | ||
| 949 | |a PARM |b CPARM |c FB Daughenbaugh Box #3 |d i |e 39241503711751 |f 735528 |g loc |j 11/09/2022 | ||
| 949 | |a PARM |b CPARM |c FB Daughenbaugh Box #4 |d i |e 39241503711769 |f 735529 |g loc |j 11/09/2022 | ||
| 949 | |a PARM |b CPARM |c FB Daughenbaugh Box #7 |d i |e 39241503711793 |f 735532 |g loc |j 11/09/2022 | ||
| 999 | |a 474913 | ||
