Siphron Collection
Research collection compiled by Joseph R. Siphron. This collection is stored in two boxes.
Saved in:
| Main Author: | |
|---|---|
| Format: | Books Print Book |
| Language: | English |
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
MARC
| LEADER | 00000nam a2200000 4500 | ||
|---|---|---|---|
| 005 | 20221108154000.0 | ||
| 008 | 221108s pau 000 0deng d | ||
| 092 | 0 | |a FB Siphron # | |
| 100 | 1 | |a Siphron, Joseph R., |e author, |e compiler. | |
| 245 | 1 | 0 | |a Siphron Collection / |c Joseph R. Siphron. |
| 300 | |a 2 boxes of research. | ||
| 336 | |a text |b txt |2 rdacontent | ||
| 337 | |a unmediated |b n |2 rdamedia | ||
| 338 | |a volume |b nc |2 rdacarrier | ||
| 505 | 0 | |g Box 1: |t Cray-Yordy -- |t Eckert -- |t Ellenberger I & II -- |t Franconia - New Holland -- |t Gates -- |t Genealogy -- |t George R. -- |t Hans Michael -- |t Harpster -- |t J. G. and Kids -- |t SAR Jacobs/Ellenberger -- |t Joh. In Lanc. -- |t Johannes -- |t Kreider -- |t Lower Mahanoy. | |
| 505 | 0 | |g Box 2: |t Lykens Jo. Reiters -- |t Manada John -- |t Masterson -- |t Michael -- |t Michel’s Kids, etc. -- |t Ramberger -- |t Jacob Reuter -- |t “Children” (ex. - Joh. Pvt. Wm.) pf Wilh. Reuter -- |t Michael Rider -- |t Samuel Rider -- |t William Rider -- |t William Rider b. 1783 -- |t Unknown Riders -- |t Rumberger -- |t Unlabeled ((Family History) -- |t Unlabeled (incl. Getz and Kreider info.) -- |t Unlabeled (incl. Kurtz, others) -- |t Wilhelm, Lykens -- |t Pvt. WM. -- |t Witmer | |
| 520 | 0 | |a Research collection compiled by Joseph R. Siphron. This collection is stored in two boxes. | |
| 655 | 7 | |a Family histories. |2 local | |
| 655 | 7 | |a Family boxes collections. |2 local | |
| 600 | 3 | 0 | |a Cray-Yordy family. |
| 600 | 3 | 0 | |a Eckert family. |
| 600 | 3 | 0 | |a Ellenberger family. |
| 600 | 3 | 0 | |a Franconia family. |
| 600 | 3 | 0 | |a Gates family. |
| 600 | 3 | 0 | |a Harpster family. |
| 600 | 3 | 0 | |a Jacobs family. |
| 600 | 3 | 0 | |a Johannes family. |
| 600 | 3 | 0 | |a Kreider family. |
| 600 | 3 | 0 | |a Mahanoy family. |
| 600 | 3 | 0 | |a Lykens family. |
| 600 | 3 | 0 | |a Reiters family. |
| 600 | 3 | 0 | |a Masterson family. |
| 600 | 3 | 0 | |a Michael family. |
| 600 | 3 | 0 | |a Ramberger family. |
| 600 | 3 | 0 | |a Reuter family. |
| 600 | 3 | 0 | |a Rider family. |
| 600 | 3 | 0 | |a Rumberger family. |
| 600 | 3 | 0 | |a Getz family. |
| 600 | 3 | 0 | |a Kreider family. |
| 600 | 3 | 0 | |a Kurtz family. |
| 600 | 3 | 0 | |a Witmer family. |
| 949 | |a PARM |b CPARM |c FB Siphron Box #1 |d i |e 39241503711876 |f 735533 |g loc |j 11/09/2022 | ||
| 949 | |a PARM |b CPARM |c FB Siphron Box #2 |d i |e 39241503711884 |f 735534 |g loc |j 11/09/2022 | ||
| 999 | |a 474941 | ||
