Insects by the numbers a book of infographics
Through infographics and illustrations readers will learn about the sometimes gross and absolutely always fascinating world of insects. With astounding numbers, facts, and figures, discover some of the most astonishing aspects of the animals that outnumber us humans on the planet: bugs!
Saved in:
| Main Author: | |
|---|---|
| Format: | Books Print Book |
| Language: | English |
| Published: |
Boston :
Houghton Mifflin Harcourt,
[2020]
|
| Series: | Jenkins, Steve, 1952-2021. By the numbers.
|
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
| Summary: | Through infographics and illustrations readers will learn about the sometimes gross and absolutely always fascinating world of insects. With astounding numbers, facts, and figures, discover some of the most astonishing aspects of the animals that outnumber us humans on the planet: bugs! |
|---|---|
| Item Description: | "A Book of Infographics." |
| Physical Description: | 37 pages : color illustrations, color map ; 24 cm |
| Audience: | Grades 1-4. |
| Bibliography: | Includes bibliographical references (page [39]). |
| ISBN: | 9781328850997 1328850994 9781328851000 1328851001 9781725482418 172548241X |
| Author Notes: | Visit him at www.stevejenkinsbooks.com |
