Drawn to change the world 16 youth climate activists, 16 artists
Saved in:
| Main Author: | |
|---|---|
| Other Authors: | , , , , , , , , , , , , , , , |
| Format: | Books Print Book |
| Language: | English |
| Published: |
New York :
HarperAlley,
2023.
|
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
MARC
| LEADER | 00000cam a2200000 i 4500 | ||
|---|---|---|---|
| 001 | on1396820437 | ||
| 003 | OCoLC | ||
| 005 | 20230928145400.0 | ||
| 008 | 230912s2023 nyua j 000 0 eng d | ||
| 020 | |a 9780063084216 |q (pbk.) | ||
| 020 | |a 006308421X |q (pbk.) | ||
| 020 | |a 9780063084223 | ||
| 020 | |a 0063084228 | ||
| 035 | |a (OCoLC)1396820437 | ||
| 040 | |a IKG |b eng |e rda |c IKG |d BKL |d PCB | ||
| 082 | 0 | 0 | |a 333.72092 |2 23/eng/20230918 |
| 100 | 1 | |a Reynolds, Emma, |d 1988- |e author, |e illustrator, |e interviewer. | |
| 245 | 1 | 0 | |a Drawn to change the world : |b 16 youth climate activists, 16 artists / |c Emma Reynolds [and sixteen others]. |
| 246 | 3 | 0 | |a Sixteen youth climate activists, sixteen artists |
| 246 | 3 | 3 | |a Drawn to change the world graphic novel collection |
| 264 | 1 | |a New York : |b HarperAlley, |c 2023. | |
| 300 | |a xxi, 170 pages : |b color illustrations ; |c 23 cm | ||
| 336 | |a text |2 rdacontent | ||
| 336 | |a still image |2 rdacontent | ||
| 337 | |a unmediated |2 rdamedia | ||
| 338 | |a volume |2 rdacarrier | ||
| 500 | |a "Graphic novel collection" -- cover and tp. | ||
| 504 | |a Includes bibliographic references. | ||
| 505 | 0 | 0 | |t Autumn Peltier / |r illustrated by Natasha Donovan -- |t Tokata / |r illustrated by Gloria Félix -- |t Melati and Isabel Wijsen / |r illustrated by Ann Maulina -- |t Edgar Edmund Tarimo / |r illustrated by Bill Masuku -- |t Jamie Margolin / |r illustrated by Teo DuVall -- |t Jerome Foster II / |r illustrated by Derick Brooks -- |t Greta Thunbert / |r illustrated by Emma Reynolds -- |t Ridhima Pandey / |r illustrated by Shivana Sookdeo -- |t Daphne Frias / |r illustrated by Devon Holzwarth -- |t Iqbal Badruddin Jamal / |r illustrated by Anoosha Syed -- |t Jean Hinchliffe / |r illustrated by Erin Hunting -- |t Arshak Makichyan / |r illustrated by Margarita Kukhtina -- |t Ōu Hóngyì (aka Howey Ou) / |r illustrated by Jade Zhang -- |t Leah Namugerwa / |r illustrated by Natasha Nayo -- |t Dara McAnulty / |r illustrated by Victoria Maderna and Federico Piatti -- |t What can you do? -- |t Defend the defenders -- |t Interview with Melati Wijsen and Jamie Margolin -- |t What is the IPCC report? -- Timelines. |
| 650 | 0 | |a Child environmentalists |v Young adult nonfiction. | |
| 650 | 0 | |a Environmentalism |v Young adult nonfiction. | |
| 600 | 1 | 0 | |a Peltier, Autumn |v Young adult nonfiction. |
| 600 | 0 | 0 | |a Tokata |v Young adult nonfiction. |
| 600 | 1 | 0 | |a Wijsen, Melati |v Young adult nonfiction. |
| 600 | 1 | 0 | |a Wijsen, Isabel |v Young adult nonfiction. |
| 600 | 1 | 0 | |a Tarimo, Edgar Edmund |v Young adult nonfiction. |
| 600 | 1 | 0 | |a Margolin, Jamie, |d 2001- |v Young adult nonfiction. |
| 600 | 1 | 0 | |a Foster, Jerome |c II |v Young adult nonfiction. |
| 600 | 1 | 0 | |a Thunberg, Greta, |d 2003- |v Young adult nonfiction. |
| 600 | 1 | 0 | |a Pandey, Ridhima |v Young adult nonfiction. |
| 600 | 1 | 0 | |a Frias, Daphne |v Young adult nonfiction. |
| 600 | 1 | 0 | |a Jamal, Iqbal Badruddin |v Young adult nonfiction. |
| 600 | 1 | 0 | |a Hinchliffe, Jean, |d 2004- |v Young adult nonfiction. |
| 600 | 1 | 0 | |a Makichyan, Ashak |v Young adult nonfiction. |
| 600 | 1 | 0 | |a Hóngyì, Ōu |v Young adult nonfiction. |
| 600 | 0 | 0 | |a Howey Ou |v Young adult nonfiction. |
| 600 | 1 | 0 | |a Namugerwa, Leah |v Young adult nonfiction. |
| 600 | 1 | 0 | |a McAnulty, Dara |v Young adult nonfiction. |
| 700 | 1 | |a Margolin, Jamie, |d 2001- |e interviewee. | |
| 700 | 1 | |a Wijsen, Melati, |e interviewee | |
| 700 | 1 | |a Shribman, Matthew, |e writer of introduction. | |
| 700 | 1 | |a Donovan, Natasha, |e illustrator. | |
| 700 | 1 | |a Félix, Gloria, |e illustrator. | |
| 700 | 1 | |a Maulina, Ann, |e illustrator. | |
| 700 | 1 | |a Masuku, Bill, |e illustrator. | |
| 700 | 1 | |a DuVall, Teo, |e illustrator. | |
| 700 | 1 | |a Brooks, Derick, |e illustrator. | |
| 700 | 1 | |a Sookdeo, Shivana, |e illustrator. | |
| 700 | 1 | |a Holzwarth, Devon, |e illustrator. | |
| 700 | 1 | |a Syed, Anoosha, |e illustrator. | |
| 700 | 1 | |a Hunting, Erin, |e illustrator. | |
| 700 | 1 | |a Kukhtina, Margarita, |e illustrator. | |
| 700 | 1 | |a Zhang, Jade, |e illustrator. | |
| 700 | 1 | |a Nayo, Natasha, |e illustrator. | |
| 700 | 1 | |a Maderna, Victoria, |e illustrator. | |
| 700 | 1 | |a Piatti, Federico, |e illustrator. | |
| 994 | |a C0 |b PCB | ||
| 949 | |a schlow |b SYNON |c 333.7209 REY |d i |e 39635104518407 |f 753466 |g ddc |j 08/08/2023 | ||
| 999 | |a 483674 | ||
