The Week 2024
Saved in:
| Format: | Magazines Print Magazine |
|---|---|
| Language: | English |
| Tags: |
No Tags, Be the first to tag this record!
|
MARC
| LEADER | 00000nas a22000005 4500 | ||
|---|---|---|---|
| 005 | 20240104162900.0 | ||
| 008 | 191230s2023 xx wr p 0 0eng | ||
| 245 | 0 | 4 | |a The Week 2024 |
| 949 | |a Schlow |b SAPER |c April 5, 2024 |d i |e 39635104578470 |f 767945 |g loc |j 04/02/2024 | ||
| 949 | |a Schlow |b SAPER |c April 12, 2024 |d i |e 39635104584365 |f 769135 |g loc |j 04/23/2024 | ||
| 949 | |a Schlow |b SAPER |c August 9, 2024 |d i |e 39635104616110 |f 777143 |g loc |j 08/06/2024 | ||
| 949 | |a Schlow |b SAPER |c August 2, 2024 |d i |e 39635104615830 |f 776817 |g loc |j 07/31/2024 | ||
| 949 | |a Schlow |b SAPER |c April 26, 2024 |d i |e 39635104584358 |f 769134 |g loc |j 04/23/2024 | ||
| 949 | |a Schlow |b SAPER |c April 19, 2024 |d i |e 39635104586338 |f 768671 |g loc |j 04/15/2024 | ||
| 949 | |a Schlow |b SAPER |c August 23, 2024 |d i |e 39635104633704 |f 778398 |g loc |j 08/20/2024 | ||
| 949 | |a Schlow |b SAPER |c December 29, 2023/January 5, 2024 |d i |e 39635104550889 |f 762010 |g loc |j 01/04/2024 | ||
| 949 | |a Schlow |b SAPER |c December 20, 2024 |d i |e 39635104674127 |f 786699 |g loc |j 12/19/2024 | ||
| 949 | |a Schlow |b SAPER |c December 6, 2024 |d i |e 39635104678910 |f 785271 |g loc |j 12/03/2024 | ||
| 949 | |a Schlow |b SAPER |c August 16, 2024 |d i |e 39635104636415 |f 778054 |g loc |j 08/14/2024 | ||
| 949 | |a Schlow |b SAPER |c August 30, 2024 |d i |e 39635104631885 |f 778694 |g loc |j 08/27/2024 | ||
| 949 | |a Schlow |b SAPER |c February 2, 2024 |d i |e 39635104556027 |f 763718 |g loc |j 01/30/2024 | ||
| 949 | |a Schlow |b SAPER |c February 9, 2024 |d i |e 39635104567825 |f 764545 |g loc |j 02/07/2024 | ||
| 949 | |a Schlow |b SAPER |c March 22, 2024 |d i |e 39635104582491 |f 766927 |g loc |j 03/18/2024 | ||
| 949 | |a Schlow |b SAPER |c January 19, 2024 |d i |e 39635104561113 |f 762521 |g loc |j 01/17/2024 | ||
| 949 | |a Schlow |b SAPER |c March 8, 2024 |d i |e 39635104573277 |f 766388 |g loc |j 03/06/2024 | ||
| 949 | |a Schlow |b SAPER |c February 23, 2024 |d i |e 39635104562714 |f 765419 |g loc |j 02/21/2024 | ||
| 949 | |a Schlow |b SAPER |c June 7, 2024 |d i |e 39635104607101 |f 771729 |g loc |j 06/04/2024 | ||
| 949 | |a Schlow |b SAPER |c July 26, 2024 |d i |e 39635104617797 |f 776463 |g loc |j 07/23/2024 | ||
| 949 | |a Schlow |b SAPER |c June 21, 2024 |d i |e 39635104614765 |f 773051 |g loc |j 06/19/2024 | ||
| 949 | |a Schlow |b SAPER |c June 14, 2024 |d i |e 39635104604032 |f 772363 |g loc |j 06/11/2024 | ||
| 949 | |a Schlow |b SAPER |c March 29, 2024 |d i |e 39635104578456 |f 767947 |g loc |j 04/02/2024 | ||
| 949 | |a Schlow |b SAPER |c March 1, 2024 |d i |e 39635104574878 |f 766113 |g loc |j 03/01/2024 | ||
| 949 | |a Schlow |b SAPER |c February 16, 2024 |d i |e 39635104564442 |f 764983 |g loc |j 02/14/2024 | ||
| 949 | |a Schlow |b SAPER |c June 28, 2024 |d i |e 39635104611146 |f 774575 |g loc |j 06/26/2024 | ||
| 949 | |a Schlow |b SAPER |c March 15, 2024 |d i |e 39635104571495 |f 766645 |g loc |j 03/11/2024 | ||
| 949 | |a Schlow |b SAPER |c July 5/July 12, 2024 |d i |e 39635104624672 |f 775016 |g loc |j 07/03/2024 | ||
| 949 | |a Schlow |b SAPER |c July 19, 2024 |d i |e 39635104619432 |f 775753 |g loc |j 07/16/2024 | ||
| 949 | |a Schlow |b SAPER |c January 26, 2024 |d i |e 39635104559738 |f 763076 |g loc |j 01/22/2024 | ||
| 949 | |a Schlow |b SAPER |c November 22, 2024 |d i |e 39635104674820 |f 784711 |g loc |j 11/20/2024 | ||
| 949 | |a Schlow |b SAPER |c October 4, 2024 |d i |e 39635104647961 |f 780815 |g loc |j 10/01/2024 | ||
| 949 | |a Schlow |b SAPER |c May 3, 2024 |d i |e 39635104594388 |f 769596 |g loc |j 04/30/2024 | ||
| 949 | |a Schlow |b SAPER |c May 24, 2024 |d i |e 39635104598751 |f 770983 |g loc |j 05/21/2024 | ||
| 949 | |a Schlow |b SAPER |c May 17, 2024 |d i |e 39635104601246 |f 770620 |g loc |j 05/15/2024 | ||
| 949 | |a Schlow |b SAPER |c September 20, 2024 |d i |e 39635104639850 |f 780125 |g loc |j 09/18/2024 | ||
| 949 | |a Schlow |b SAPER |c October 11, 2024 |d i |e 39635104645233 |f 781189 |g loc |j 10/07/2024 | ||
| 949 | |a Schlow |b SAPER |c October 18, 2024 |d i |e 39635104652095 |f 782014 |g loc |j 10/16/2024 | ||
| 949 | |a Schlow |b SAPER |c November 15, 2024 |d i |e 39635104673601 |f 784324 |g loc |j 11/14/2024 | ||
| 949 | |a Schlow |b SAPER |c November 8, 2024 |d i |e 39635104669857 |f 783275 |g loc |j 11/06/2024 | ||
| 949 | |a Schlow |b SAPER |c September 27, 2024 |d i |e 39635104649378 |f 781861 |g loc |j 10/15/2024 | ||
| 949 | |a Schlow |b SAPER |c November 1, 2024 |d i |e 39635104660434 |f 782941 |g loc |j 10/29/2024 | ||
| 949 | |a Schlow |b SAPER |c May 10, 2024 |d i |e 39635104592469 |f 770058 |g loc |j 05/07/2024 | ||
| 949 | |a Schlow |b SAPER |c May 31, 2024 |d i |e 39635104596436 |f 771564 |g loc |j 05/30/2024 | ||
| 949 | |a Schlow |b SAPER |c October 25, 2024 |d i |e 39635104656505 |f 782468 |g loc |j 10/23/2024 | ||
| 949 | |a Schlow |b SAPER |c September 6/September 13, 2024 |d i |e 39635104641976 |f 779430 |g loc |j 09/05/2024 | ||
| 949 | |a Schlow |b SAPER |c November 29, 2024 |d i |e 39635104679290 |f 785282 |g loc |j 12/03/2024 | ||
| 999 | |a 486352 | ||
