Wanda hears the stars
"Growing up in Puerto Rico, Wanda Díaz Merced wanted to study the stars. But when she lost her sight, she had to find a new way to work. Through the use of sonification, which turns data into sound, she was able to make a path for herself and other scientists with disabilities"--
Saved in:
| Main Authors: | , |
|---|---|
| Other Authors: | |
| Format: | Books Print Book |
| Language: | English |
| Published: |
Watertown, MA :
Charlesbridge,
[2025]
|
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
| Summary: | "Growing up in Puerto Rico, Wanda Díaz Merced wanted to study the stars. But when she lost her sight, she had to find a new way to work. Through the use of sonification, which turns data into sound, she was able to make a path for herself and other scientists with disabilities"-- |
|---|---|
| Physical Description: | 1 volume (unpaged) : color illustrations ; 29 cm |
| Audience: | Ages 6-9 Grades 2-3 |
| Bibliography: | Includes bibliographical references. |
| ISBN: | 9781623544874 1623544874 |
| Author Notes: | Wanda Diaz Merced believes that science is for everyone! As a blind astrophysicist, she studies the stars by turning data into sound. She is a leading advocate for multisensorial data, which increases access to information, and has spoken before the UN and given TED talks about the need for more inclusive science. Rocio Arreola Mendoza is the illustrator of Sea of Constellations, Paula's Patches , and other picture books for children. She is also a freelance illustrator and the co-founder of Corcumas, a women-led creative studio. She lives with her family in northern Mexico. |
