New York Review of Books 2026 [newspaper]
Saved in:
| Format: | Newspapers |
|---|---|
| Language: | English |
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
MARC
| LEADER | 00000nas a22000005 4500 | ||
|---|---|---|---|
| 005 | 20251231151900.0 | ||
| 008 | s2022 xx cr n 0 0eng | ||
| 245 | 0 | 0 | |a New York Review of Books 2026 [newspaper] |
| 500 | |a Schlow keeps the previous 6 months plus the current month. | ||
| 655 | 4 | |a Newspapers. | |
| 949 | |a Schlow |b SAPER |c April 9, 2026 |d i |e 39635104847866 |f 815644 |g loc |j 03/24/2026 | ||
| 949 | |a Schlow |b SAPER |c April 23, 2026 |d i |e 39635104854307 |f 816490 |g loc |j 04/08/2026 | ||
| 949 | |a Schlow |b SAPER |c February 26, 2026 |d i |e 39635104835276 |f 812971 |g loc |j 02/10/2026 | ||
| 949 | |a Schlow |b SAPER |c February 12, 2026 |d i |e 39635104826991 |f 811709 |g loc |j 01/23/2026 | ||
| 949 | |a Schlow |b SAPER |c January 15, 2026 |d i |e 39635104830196 |f 809955 |g loc |j 12/31/2025 | ||
| 949 | |a Schlow |b SAPER |c August 20, 2026 |d i |e 39635104911246 |f 825512 |g loc |j 08/03/2026 | ||
| 949 | |a Schlow |b SAPER |c May 28, 2026 |d i |e 39635104874374 |f 818558 |g loc |j 05/11/2026 | ||
| 949 | |a Schlow |b SAPER |c June 25, 2026 |d i |e 39635104879737 |f 820559 |g loc |j 06/08/2026 | ||
| 949 | |a Schlow |b SAPER |c November 5, 2026 |d i |e 39635104954465 |f 831655 |g loc |j 10/20/2026 | ||
| 949 | |a Schlow |b SAPER |c June 11, 2026 |d i |e 39635104871045 |f 819496 |g loc |j 05/26/2026 | ||
| 949 | |a Schlow |b SAPER |c July 23, 2026 |d i |e 39635104894914 |f 823540 |g loc |j 07/13/2026 | ||
| 949 | |a Schlow |b SAPER |c May 14, 2026 |d i |e 39635104863736 |f 817926 |g loc |j 04/29/2026 | ||
| 949 | |a Schlow |b SAPER |c March 12, 2026 |d i |e 39635104844230 |f 813794 |g loc |j 02/23/2026 | ||
| 949 | |a Schlow |b SAPER |c March 26, 2026 |d i |e 39635104852570 |f 814703 |g loc |j 03/09/2026 | ||
| 949 | |a Schlow |b SAPER |c November 19, 2026 |d i |e 39635104978973 |f 832607 |g loc |j 11/02/2026 | ||
| 949 | |a Schlow |b SAPER |c October 8, 2026 |d i |e 39635104952287 |f 829595 |g loc |j 09/22/2026 | ||
| 949 | |a Schlow |b SAPER |c September 24, 2026 |d i |e 39635104939141 |f 828584 |g loc |j 09/08/2026 | ||
| 999 | |a 514371 | ||
