The New Yorker 2026
Saved in:
| Format: | Magazines Print Magazine |
|---|---|
| Language: | English |
| Tags: |
No Tags, Be the first to tag this record!
|
MARC
| LEADER | 00000nas a22000005 4500 | ||
|---|---|---|---|
| 005 | 20251231152600.0 | ||
| 008 | s2023 xxuwr p 0 0eng | ||
| 245 | 0 | 4 | |a The New Yorker 2026 |
| 949 | |a Schlow |b SAPER |c April 6, 2026 |d i |e 39635104854291 |f 816489 |g loc |j 04/08/2026 | ||
| 949 | |a Schlow |b SAPER |c April 13, 2026 |d i |e 39635104870468 |f 816754 |g loc |j 04/10/2026 | ||
| 949 | |a Schlow |b SAPER |c Aug. 10, 2026 |d i |e 39635104926523 |f 826221 |g loc |j 08/07/2026 | ||
| 949 | |a Schlow |b SAPER |c April 27, 2026 |d i |e 39635104863705 |f 817929 |g loc |j 04/29/2026 | ||
| 949 | |a Schlow |b SAPER |c April 20, 2026 |d i |e 39635104867727 |f 817323 |g loc |j 04/17/2026 | ||
| 949 | |a Schlow |b SAPER |c Aug. 3, 2026 |d i |e 39635104911154 |f 825659 |g loc |j 08/04/2026 | ||
| 949 | |a Schlow |b SAPER |c Jan, 19, 2026 |d i |e 39635104828261 |f 810626 |g loc |j 01/19/2026 | ||
| 949 | |a Schlow |b SAPER |c Dec. 29, 2025 & Jan. 5, 2026 |d i |e 39635104830028 |f 809961 |g loc |j 12/31/2025 | ||
| 949 | |a Schlow |b SAPER |c Jan. 26, 2026 |d i |e 39635104838864 |f 812386 |g loc |j 02/02/2026 | ||
| 949 | |a Schlow |b SAPER |c Feb. 9, 2026 |d i |e 39635104834323 |f 813270 |g loc |j 02/12/2026 | ||
| 949 | |a Schlow |b SAPER |c Feb. 16 & 23, 2026 |d i |e 39635104833838 |f 813346 |g loc |j 02/13/2026 | ||
| 949 | |a Schlow |b SAPER |c Feb. 2, 2026 |d i |e 39635104835283 |f 812977 |g loc |j 02/10/2026 | ||
| 949 | |a Schlow |b SAPER |c Aug. 17, 2026 |d i |e 39635104921917 |f 826724 |g loc |j 08/13/2026 | ||
| 949 | |a Schlow |b SAPER |c Aug. 24 & 31, 2026 |d rep |e 39635104933743 |f 827408 |g loc |j 08/25/2026 | ||
| 949 | |a Schlow |b SAPER |c July 6 & 13, 2026 |d i |e 39635104897328 |f 822925 |g loc |j 07/07/2026 | ||
| 949 | |a Schlow |b SAPER |c March 9, 2026 |d i |e 39635104843646 |f 814521 |g loc |j 03/06/2026 | ||
| 949 | |a Schlow |b SAPER |c July 27, 2026 |d i |e 39635104915145 |f 824887 |g loc |j 07/27/2026 | ||
| 949 | |a Schlow |b SAPER |c January 12, 2026 |d i |e 39635104828445 |f 810623 |g loc |j 01/16/2026 | ||
| 949 | |a Schlow |b SAPER |c March 23, 2026 |d i |e 39635104847668 |f 815639 |g loc |j 03/24/2026 | ||
| 949 | |a Schlow |b SAPER |c May 11 & 18, 2026 |d i |e 39635104874473 |f 818532 |g loc |j 05/08/2026 | ||
| 949 | |a Schlow |b SAPER |c March 2, 2026 |d i |e 39635104840713 |f 814255 |g loc |j 03/03/2026 | ||
| 949 | |a Schlow |b SAPER |c March 16, 2026 |d i |e 39635104850651 |f 815251 |g loc |j 03/13/2026 | ||
| 949 | |a Schlow |b SAPER |c June 15, 2026 |d i |e 39635104890404 |f 821104 |g loc |j 06/15/2026 | ||
| 949 | |a Schlow |b SAPER |c July 20, 2026 |d i |e 39635104907140 |f 824310 |g loc |j 07/17/2026 | ||
| 949 | |a Schlow |b SAPER |c June 1, 2026 |d i |e 39635104880467 |f 820182 |g loc |j 06/03/2026 | ||
| 949 | |a Schlow |b SAPER |c March 30, 2026 |d i |e 39635104859555 |f 815917 |g loc |j 03/31/2026 | ||
| 949 | |a Schlow |b SAPER |c June 22, 2026 |d i |e 39635104886889 |f 821763 |g loc |j 06/22/2026 | ||
| 949 | |a Schlow |b SAPER |c June 8, 2026 |d i |e 39635104879744 |f 820560 |g loc |j 06/08/2026 | ||
| 949 | |a Schlow |b SAPER |c May 4, 2026 |d i |e 39635104861381 |f 818265 |g loc |j 05/04/2026 | ||
| 949 | |a Schlow |b SAPER |c June 29, 2026 |d i |e 39635104902589 |f 822079 |g loc |j 06/25/2026 | ||
| 949 | |a Schlow |b SAPER |c Oct. 19, 2026 |d o |e 39635104955523 |f 831514 |g loc |j 10/16/2026 | ||
| 949 | |a Schlow |b SAPER |c Oct. 26, 2026 |d i |e 39635104966734 |f 832216 |g loc |j 10/27/2026 | ||
| 949 | |a Schlow |b SAPER |c Oct. 5, 2026 |d i |e 39635104961555 |f 832332 |g loc |j 10/27/2026 | ||
| 949 | |a Schlow |b SAPER |c Sept. 7, 2026 |d i |e 39635104942639 |f 828552 |g loc |j 09/04/2026 | ||
| 949 | |a Schlow |b SAPER |c Sept. 14, 2026 |d i |e 39635104929593 |f 829219 |g loc |j 09/14/2026 | ||
| 949 | |a Schlow |b SAPER |c May 25, 2026 |d i |e 39635104871243 |f 819439 |g loc |j 05/22/2026 | ||
| 949 | |a Schlow |b SAPER |c Sept. 21, 2026 |d rep |e 39635104948181 |f 830220 |g loc |j 09/30/2026 | ||
| 949 | |a Schlow |b SAPER |c Sept. 28, 2026 |d tr |e 39635104795136 |f 830181 |g loc |j 09/29/2026 | ||
| 949 | |a Schlow |b SAPER |c Oct. 12, 2026 |d tr |e 39635104959330 |f 831054 |g loc |j 10/09/2026 | ||
| 999 | |a 514376 | ||
