The Week 2026
Saved in:
| Format: | Magazines Print Magazine |
|---|---|
| Language: | English |
| Tags: |
No Tags, Be the first to tag this record!
|
MARC
| LEADER | 00000nas a22000005 4500 | ||
|---|---|---|---|
| 005 | 20251231152600.0 | ||
| 008 | 191230s2023 xx wr p 0 0eng | ||
| 245 | 0 | 4 | |a The Week 2026 |
| 949 | |a Schlow |b SAPER |c April 3, 2026 |d i |e 39635104859579 |f 815920 |g loc |j 03/31/2026 | ||
| 949 | |a Schlow |b SAPER |c April 10, 2026 |d i |e 39635104855908 |f 816401 |g loc |j 04/07/2026 | ||
| 949 | |a Schlow |b SAPER |c April 17, 2026 |d i |e 39635104869950 |f 816825 |g loc |j 04/13/2026 | ||
| 949 | |a Schlow |b SAPER |c August 7, 2026 |d i |e 39635104911192 |f 825517 |g loc |j 08/03/2026 | ||
| 949 | |a Schlow |b SAPER |c August 14, 2026 |d i |e 39635104923706 |f 826349 |g loc |j 08/10/2026 | ||
| 949 | |a Schlow |b SAPER |c April 24, 2026 |d i |e 39635104865563 |f 817375 |g loc |j 04/20/2026 | ||
| 949 | |a Schlow |b SAPER |c February 13, 2026 |d i |e 39635104835320 |f 812972 |g loc |j 02/10/2026 | ||
| 949 | |a Schlow |b SAPER |c December 26, 2025/January 2, 2026 |d i |e 39635104829992 |f 809962 |g loc |j 12/31/2025 | ||
| 949 | |a Schlow |b SAPER |c February 6, 2026 |d i |e 39635104837300 |f 812648 |g loc |j 02/04/2026 | ||
| 949 | |a Schlow |b SAPER |c January 16, 2026 |d i |e 39635104828452 |f 810622 |g loc |j 01/16/2026 | ||
| 949 | |a Schlow |b SAPER |c August 21, 2026 |d i |e 39635104920286 |f 827007 |g loc |j 08/20/2026 | ||
| 949 | |a Schlow |b SAPER |c August 28, 2026 |d i |e 39635104930841 |f 827878 |g loc |j 08/28/2026 | ||
| 949 | |a Schlow |b SAPER |c February 20, 2026 |d i |e 39635104844346 |f 813799 |g loc |j 02/23/2026 | ||
| 949 | |a Schlow |b SAPER |c February 27, 2026 |d i |e 39635104843363 |f 814068 |g loc |j 02/25/2026 | ||
| 949 | |a Schlow |b SAPER |c March 20, 2026 |d i |e 39635104850576 |f 815290 |g loc |j 03/16/2026 | ||
| 949 | |a Schlow |b SAPER |c July 31, 2026 |d i |e 39635104913318 |f 825227 |g loc |j 07/29/2026 | ||
| 949 | |a Schlow |b SAPER |c June 19, 2026 |d i |e 39635104890343 |f 821111 |g loc |j 06/15/2026 | ||
| 949 | |a Schlow |b SAPER |c July 10/July 17, 2026 |d i |e 39635104897359 |f 822929 |g loc |j 07/07/2026 | ||
| 949 | |a Schlow |b SAPER |c January 23, 2026 |d i |e 39635104828117 |f 811421 |g loc |j 01/21/2026 | ||
| 949 | |a Schlow |b SAPER |c March 27, 2026 |d i |e 39635104847613 |f 815640 |g loc |j 03/24/2026 | ||
| 949 | |a Schlow |b SAPER |c June 5, 2026 |d i |e 39635104882881 |f 819847 |g loc |j 06/01/2026 | ||
| 949 | |a Schlow |b SAPER |c January 30, 2026 |d i |e 39635104833029 |f 812123 |g loc |j 01/29/2026 | ||
| 949 | |a Schlow |b SAPER |c May 1, 2026 |d i |e 39635104863699 |f 817930 |g loc |j 04/29/2026 | ||
| 949 | |a Schlow |b SAPER |c May 8, 2026 |d i |e 39635104875890 |f 818320 |g loc |j 05/07/2026 | ||
| 949 | |a Schlow |b SAPER |c July 3, 2026 |d i |e 39635104900707 |f 822336 |g loc |j 06/30/2026 | ||
| 949 | |a Schlow |b SAPER |c June 12, 2026 |d i |e 39635104892507 |f 820630 |g loc |j 06/08/2026 | ||
| 949 | |a Schlow |b SAPER |c March 6, 2026 |d i |e 39635104840720 |f 814261 |g loc |j 03/03/2026 | ||
| 949 | |a Schlow |b SAPER |c March 13, 2026 |d i |e 39635104852587 |f 814702 |g loc |j 03/09/2026 | ||
| 949 | |a Schlow |b SAPER |c June 26, 2026 |d i |e 39635104886872 |f 821764 |g loc |j 06/22/2026 | ||
| 949 | |a Schlow |b SAPER |c July 24, 2026 |d i |e 39635104904958 |f 824401 |g loc |j 07/21/2026 | ||
| 949 | |a Schlow |b SAPER |c October 16, 2026 |d i |e 39635104956018 |f 831482 |g loc |j 10/15/2026 | ||
| 949 | |a Schlow |b SAPER |c May 29, 2026 |d i |e 39635104871076 |f 819516 |g loc |j 05/26/2026 | ||
| 949 | |a Schlow |b SAPER |c May 22, 2026 |d i |e 39635104872158 |f 818943 |g loc |j 05/19/2026 | ||
| 949 | |a Schlow |b SAPER |c October 30, 2026 |d i |e 39635104965034 |f 832361 |g loc |j 10/28/2026 | ||
| 949 | |a Schlow |b SAPER |c October 23, 2026 |d i |e 39635104966710 |f 832214 |g loc |j 10/27/2026 | ||
| 949 | |a Schlow |b SAPER |c May 15, 2026 |d i |e 39635104874381 |f 818560 |g loc |j 05/11/2026 | ||
| 949 | |a Schlow |b SAPER |c September 11/18, 2026 |d o |e 39635104939004 |f 828587 |g loc |j 09/08/2026 | ||
| 949 | |a Schlow |b SAPER |c September 4, 2026 |d o |e 39635104937253 |f 828612 |g loc |j 09/09/2026 | ||
| 949 | |a Schlow |b SAPER |c September 25, 2026 |d o |e 39635104952447 |f 829607 |g loc |j 09/22/2026 | ||
| 949 | |a Schlow |b SAPER |c October 2, 2026 |d o |e 39635104948167 |f 830222 |g loc |j 09/30/2026 | ||
| 949 | |a Schlow |b SAPER |c October 9, 2026 |d i |e 39635104956926 |f 831439 |g loc |j 10/13/2026 | ||
| 999 | |a 514377 | ||
