Newsweek 2026
Saved in:
| Format: | Magazines Print Magazine |
|---|---|
| Language: | English |
| Tags: |
No Tags, Be the first to tag this record!
|
MARC
| LEADER | 00000nas a2200000 4500 | ||
|---|---|---|---|
| 005 | 20260108135000.0 | ||
| 008 | s2023 xxuwr p 0 0eng | ||
| 245 | 0 | 0 | |a Newsweek 2026 |
| 949 | |a Schlow |b SAPER |c April 03, 2026 |d i |e 39635104858961 |f 815964 |g loc |j 03/31/2026 | ||
| 949 | |a Schlow |b SAPER |c April 10-17, 2026 |d i |e 39635104869974 |f 816827 |g loc |j 04/13/2026 | ||
| 949 | |a Schlow |b SAPER |c August 28, 2026 |d i |e 39635104956025 |f 831481 |g loc |j 10/15/2026 | ||
| 949 | |a Schlow |b SAPER |c August 21, 2026 |d i |e 39635104930872 |f 827875 |g loc |j 08/28/2026 | ||
| 949 | |a Schlow |b SAPER |c August 07-14, 2026 |d i |e 39635104911147 |f 825658 |g loc |j 08/04/2026 | ||
| 949 | |a Schlow |b SAPER |c April 24, 2026 |d i |e 39635104864375 |f 817802 |g loc |j 04/24/2026 | ||
| 949 | |a Schlow |b SAPER |c July 3, 2026 |d i |e 39635104897342 |f 822926 |g loc |j 07/07/2026 | ||
| 949 | |a Schlow |b SAPER |c July 10-17, 2026 |d i |e 39635104897298 |f 822927 |g loc |j 07/07/2026 | ||
| 949 | |a Schlow |b SAPER |c February 27-March 06, 2026 |d i |e 39635104844278 |f 813805 |g loc |j 02/23/2026 | ||
| 949 | |a Schlow |b SAPER |c February 13, 2026 |d i |e 39635104845145 |f 813780 |g loc |j 02/20/2026 | ||
| 949 | |a Schlow |b SAPER |c February 20, 2026 |d i |e 39635104845169 |f 813782 |g loc |j 02/20/2026 | ||
| 949 | |a Schlow |b SAPER |c July 24, 2026 |d i |e 39635104912700 |f 825350 |g loc |j 07/31/2026 | ||
| 949 | |a Schlow |b SAPER |c January 30-February 06, 2026 |d i |e 39635104832831 |f 812316 |g loc |j 01/30/2026 | ||
| 949 | |a Schlow |b SAPER |c January 23, 2026 |d i |e 39635104826700 |f 810161 |g loc |j 01/08/2026 | ||
| 949 | |a Schlow |b SAPER |c March 20, 2026 |d i |e 39635104850514 |f 815292 |g loc |j 03/16/2026 | ||
| 949 | |a Schlow |b SAPER |c July 31, 2026 |d i |e 39635104913370 |f 825328 |g loc |j 07/30/2026 | ||
| 949 | |a Schlow |b SAPER |c May 22, 2026 |d i |e 39635104872141 |f 818942 |g loc |j 05/19/2026 | ||
| 949 | |a Schlow |b SAPER |c May 08-15, 2026 |d i |e 39635104861114 |f 818314 |g loc |j 05/05/2026 | ||
| 949 | |a Schlow |b SAPER |c May 1, 2026 |d i |e 39635104861336 |f 818257 |g loc |j 05/04/2026 | ||
| 949 | |a Schlow |b SAPER |c May 29, 2026 |d i |e 39635104883659 |f 819794 |g loc |j 05/28/2026 | ||
| 949 | |a Schlow |b SAPER |c March 13, 2026 |d i |e 39635104852563 |f 814724 |g loc |j 03/10/2026 | ||
| 949 | |a Schlow |b SAPER |c September 11-18, 2026 |d i |e 39635104937260 |f 828611 |g loc |j 09/09/2026 | ||
| 949 | |a Schlow |b SAPER |c September 04, 2026 |d o |e 39635104930346 |f 828162 |g loc |j 09/02/2026 | ||
| 949 | |a Schlow |b SAPER |c March 27, 2026 |d i |e 39635104859739 |f 815930 |g loc |j 03/31/2026 | ||
| 949 | |a Schlow |b SAPER |c June 19, 2026 |d i |e 39635104894204 |f 821582 |g loc |j 06/18/2026 | ||
| 949 | |a Schlow |b SAPER |c June 05-12, 2026 |d i |e 39635104879775 |f 820546 |g loc |j 06/05/2026 | ||
| 949 | |a Schlow |b SAPER |c June 26, 2026 |d i |e 39635104902459 |f 822083 |g loc |j 06/25/2026 | ||
| 999 | |a 514654 | ||
