Rock star how Ursula Marvin mapped moon rocks and meteorites
"A biography of Ursula Marvin, who spent 50 years breaking barriers in science and becoming a pioneer among women reshaping American science"--
Saved in:
| Main Author: | |
|---|---|
| Corporate Author: | |
| Other Authors: | |
| Format: | Books Print Book |
| Language: | English |
| Published: |
New York :
Simon & Schuster Books for Young Readers,
[2025]
|
| Edition: | First edition. |
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
| Summary: | "A biography of Ursula Marvin, who spent 50 years breaking barriers in science and becoming a pioneer among women reshaping American science"-- |
|---|---|
| Item Description: | "A Paula Wiseman Book." |
| Physical Description: | 39 pages : color illustrations ; 28 cm. |
| Audience: | Ages 4-8 Grades 2-3 |
| Bibliography: | Includes bibliographical references (pages 38-39). |
| ISBN: | 9781534493339 |
| Author Notes: | Nancy Carpenter is the acclaimed illustrator of Thomas Jefferson and the Mammoth Hunt , Queen Victoria's Bathing Machine , Fannie in the Kitchen , and Loud Emily , among other books. Her works have garnered many honors, including a Robert F. Sibert Informational Book Honor and a California Young Reader Medal. She lives in Brooklyn, New York. Visit her at NancyCarpenter.website. |
