The Economist 2025
Saved in:
| Format: | Magazines Print Magazine |
|---|---|
| Language: | English |
| Tags: |
No Tags, Be the first to tag this record!
|
MARC
| LEADER | 00000nas a22000005 4500 | ||
|---|---|---|---|
| 005 | 20241230155700.0 | ||
| 008 | s2023 xx wr p 0 0eng | ||
| 245 | 0 | 4 | |a The Economist 2025 |
| 949 | |a Schlow |b SAPER |c April 5th-11th 2025 |d i |e 39635104719767 |f 793813 |g loc |j 04/09/2025 | ||
| 949 | |a Schlow |b SAPER |c April 12th-18th 2025 |d i |e 39635104730076 |f 794210 |g loc |j 04/17/2025 | ||
| 949 | |a Schlow |b SAPER |c August 16th-22nd 2025 |d i |e 39635104776647 |f 802728 |g loc |j 08/19/2025 | ||
| 949 | |a Schlow |b SAPER |c April 19th-25th 2025 |d i |e 39635104728929 |f 794473 |g loc |j 04/22/2025 | ||
| 949 | |a Schlow |b SAPER |c August 9th-15th 2025 |d i |e 39635104779129 |f 802359 |g loc |j 08/11/2025 | ||
| 949 | |a Schlow |b SAPER |c April 26th-May 2nd 2025 |d i |e 39635104725225 |f 795360 |g loc |j 05/06/2025 | ||
| 949 | |a Schlow |b SAPER |c February 8th-14th 2025 |d i |e 39635104707795 |f 789742 |g loc |j 02/11/2025 | ||
| 949 | |a Schlow |b SAPER |c December 13th-19th 2025 |d i |e 39635104811423 |f 809586 |g loc |j 12/17/2025 | ||
| 949 | |a Schlow |b SAPER |c August 23rd-29th 2025 |d i |e 39635104774353 |f 803196 |g loc |j 08/25/2025 | ||
| 949 | |a Schlow |b SAPER |c August 30th-September 5th 2025 |d i |e 39635104786479 |f 803916 |g loc |j 09/02/2025 | ||
| 949 | |a Schlow |b SAPER |c February 15th-21st 2025 |d i |e 39635104704428 |f 790513 |g loc |j 02/20/2025 | ||
| 949 | |a Schlow |b SAPER |c December 21st 2024-January 3rd 2025 |d i |e 39635104687110 |f 786771 |g loc |j 12/30/2024 | ||
| 949 | |a Schlow |b SAPER |c December 6th-12th 2025 |d i |e 39635104812208 |f 809212 |g loc |j 12/08/2025 | ||
| 949 | |a Schlow |b SAPER |c February 1st-7th 2025 |d i |e 39635104701069 |f 789211 |g loc |j 02/04/2025 | ||
| 949 | |a Schlow |b SAPER |c March 15th-21st 2025 |d i |e 39635104711358 |f 792344 |g loc |j 03/19/2025 | ||
| 949 | |a Schlow |b SAPER |c January 25th-31st 2025 |d i |e 39635104690554 |f 788665 |g loc |j 01/28/2025 | ||
| 949 | |a Schlow |b SAPER |c January 4th-10th 2025 |d i |e 39635104684584 |f 786920 |g loc |j 01/07/2025 | ||
| 949 | |a Schlow |b SAPER |c July 12th-18th 2025 |d i |e 39635104750869 |f 800006 |g loc |j 07/14/2025 | ||
| 949 | |a Schlow |b SAPER |c July 19th-25th 2025 |d i |e 39635104759008 |f 801087 |g loc |j 07/25/2025 | ||
| 949 | |a Schlow |b SAPER |c March 22nd-28th 2025 |d i |e 39635104708822 |f 792716 |g loc |j 03/24/2025 | ||
| 949 | |a Schlow |b SAPER |c January 18th-24th 2025 |d i |e 39635104693463 |f 787991 |g loc |j 01/21/2025 | ||
| 949 | |a Schlow |b SAPER |c July 26th-August 8th 2025 |d i |e 39635104757936 |f 801147 |g loc |j 07/28/2025 | ||
| 949 | |a Schlow |b SAPER |c July 5th-11th 2025 |d i |e 39635104751125 |f 799857 |g loc |j 07/09/2025 | ||
| 949 | |a Schlow |b SAPER |c June 21st-27th 2025 |d i |e 39635104748101 |f 798469 |g loc |j 06/23/2025 | ||
| 949 | |a Schlow |b SAPER |c June 7th-13th 2025 |d i |e 39635104747241 |f 797611 |g loc |j 06/09/2025 | ||
| 949 | |a Schlow |b SAPER |c March 8th-14th 2025 |d i |e 39635104712690 |f 792099 |g loc |j 03/14/2025 | ||
| 949 | |a Schlow |b SAPER |c February 22nd-28th 2025 |d i |e 39635104702325 |f 790956 |g loc |j 02/26/2025 | ||
| 949 | |a Schlow |b SAPER |c January 11th-17th 2025 |d i |e 39635104681859 |f 787272 |g loc |j 01/15/2025 | ||
| 949 | |a Schlow |b SAPER |c March 1st-7th 2025 |d i |e 39635104715202 |f 791339 |g loc |j 03/05/2025 | ||
| 949 | |a Schlow |b SAPER |c June 28th-July 4th 2025 |d i |e 39635104755871 |f 799249 |g loc |j 07/01/2025 | ||
| 949 | |a Schlow |b SAPER |c November 8th-14th 2025 |d i |e 39635104816633 |f 808514 |g loc |j 11/14/2025 | ||
| 949 | |a Schlow |b SAPER |c October 25th-31st 2025 |d i |e 39635104805569 |f 807771 |g loc |j 10/31/2025 | ||
| 949 | |a Schlow |b SAPER |c May 24th-30th 2025 |d i |e 39635104741881 |f 796943 |g loc |j 05/29/2025 | ||
| 949 | |a Schlow |b SAPER |c November 22nd-28th 2025 |d i |e 39635104814653 |f 808948 |g loc |j 11/24/2025 | ||
| 949 | |a Schlow |b SAPER |c May 10th-16th 2025 |d i |e 39635104733886 |f 796214 |g loc |j 05/15/2025 | ||
| 949 | |a Schlow |b SAPER |c May 31st-June 6th 2025 |d i |e 39635104740914 |f 797005 |g loc |j 06/02/2025 | ||
| 949 | |a Schlow |b SAPER |c March 29th-April 4th 2025 |d i |e 39635104722248 |f 792945 |g loc |j 03/31/2025 | ||
| 949 | |a Schlow |b SAPER |c September 20th-26th 2025 |d i |e 39635104792548 |f 805432 |g loc |j 09/22/2025 | ||
| 949 | |a Schlow |b SAPER |c November 1st-7th 2025 |d i |e 39635104805064 |f 807776 |g loc |j 11/03/2025 | ||
| 949 | |a Schlow |b SAPER |c September 13th-19th 2025 |d i |e 39635104794658 |f 804845 |g loc |j 09/15/2025 | ||
| 949 | |a Schlow |b SAPER |c October 4th-10th 2025 |d i |e 39635104798724 |f 806410 |g loc |j 10/06/2025 | ||
| 949 | |a Schlow |b SAPER |c May 17th-23rd 2025 |d i |e 39635104743144 |f 796659 |g loc |j 05/23/2025 | ||
| 949 | |a Schlow |b SAPER |c November 15th-21st 2025 |d i |e 39635104815582 |f 808561 |g loc |j 11/17/2025 | ||
| 949 | |a Schlow |b SAPER |c October 18th-24th 2025 |d i |e 39635104807457 |f 807270 |g loc |j 10/21/2025 | ||
| 949 | |a Schlow |b SAPER |c September 27th-October 3rd 2025 |d i |e 39635104797499 |f 806615 |g loc |j 10/09/2025 | ||
| 949 | |a Schlow |b SAPER |c May 3rd-9th 2025 |d i |e 39635104737082 |f 795599 |g loc |j 05/08/2025 | ||
| 949 | |a Schlow |b SAPER |c October 11th-17th 2025 |d i |e 39635104808454 |f 806823 |g loc |j 10/14/2025 | ||
| 949 | |a Schlow |b SAPER |c November 29th-December 5th 2025 |d i |e 39635104819986 |f 809064 |g loc |j 12/05/2025 | ||
| 949 | |a Schlow |b SAPER |c September 6th-12th 2025 |d i |e 39635104783904 |f 804361 |g loc |j 09/08/2025 | ||
| 999 | |a 497082 | ||
