The Economist 2026
Saved in:
| Format: | Magazines Print Magazine |
|---|---|
| Language: | English |
| Tags: |
No Tags, Be the first to tag this record!
|
MARC
| LEADER | 00000nas a22000005 4500 | ||
|---|---|---|---|
| 005 | 20251231152400.0 | ||
| 008 | s2023 xx wr p 0 0eng | ||
| 245 | 0 | 4 | |a The Economist 2026 |
| 949 | |a Schlow |b SAPER |c April 4th-10th 2026 |d i |e 39635104855915 |f 816402 |g loc |j 04/07/2026 | ||
| 949 | |a Schlow |b SAPER |c April 11th-17th 2026 |d i |e 39635104869981 |f 816826 |g loc |j 04/13/2026 | ||
| 949 | |a Schlow |b SAPER |c August 8th-14th 2026 |d i |e 39635104923751 |f 826358 |g loc |j 08/11/2026 | ||
| 949 | |a Schlow |b SAPER |c August 15th-21st 2026 |d i |e 39635104920255 |f 827010 |g loc |j 08/20/2026 | ||
| 949 | |a Schlow |b SAPER |c April 18th-24th 2026 |d i |e 39635104865532 |f 817378 |g loc |j 04/20/2026 | ||
| 949 | |a Schlow |b SAPER |c April 25th-May 1st 2026 |d i |e 39635104863682 |f 817931 |g loc |j 04/29/2026 | ||
| 949 | |a Schlow |b SAPER |c December 20th 2025-January 2nd 2026 |d i |e 39635104830042 |f 809959 |g loc |j 12/31/2025 | ||
| 949 | |a Schlow |b SAPER |c August 22nd-28th 2026 |d i |e 39635104932111 |f 827748 |g loc |j 08/27/2026 | ||
| 949 | |a Schlow |b SAPER |c August 29th-September 4th 2026 |d i |e 39635104930322 |f 828161 |g loc |j 09/02/2026 | ||
| 949 | |a Schlow |b SAPER |c February 28th-March 6th 2026 |d i |e 39635104840690 |f 814253 |g loc |j 03/03/2026 | ||
| 949 | |a Schlow |b SAPER |c February 21st-27th 2026 |d i |e 39635104843356 |f 814069 |g loc |j 02/25/2026 | ||
| 949 | |a Schlow |b SAPER |c February 14th-20th 2026 |d i |e 39635104845176 |f 813783 |g loc |j 02/20/2026 | ||
| 949 | |a Schlow |b SAPER |c February 7th-13th 2026 |d i |e 39635104834316 |f 813269 |g loc |j 02/12/2026 | ||
| 949 | |a Schlow |b SAPER |c January 3rd-9th 2026 |d i |e 39635104830318 |f 810008 |g loc |j 01/05/2026 | ||
| 949 | |a Schlow |b SAPER |c March 14th-20th 2026 |d i |e 39635104850521 |f 815291 |g loc |j 03/16/2026 | ||
| 949 | |a Schlow |b SAPER |c July 4th-10th 2026 |d i |e 39635104897366 |f 822923 |g loc |j 07/07/2026 | ||
| 949 | |a Schlow |b SAPER |c July 25th-August 7th 2026 |d i |e 39635104915084 |f 824911 |g loc |j 07/28/2026 | ||
| 949 | |a Schlow |b SAPER |c January 31st-February 6th 2026 |d i |e 39635104838857 |f 812385 |g loc |j 02/02/2026 | ||
| 949 | |a Schlow |b SAPER |c January 17th-23rd 2026 |d i |e 39635104828100 |f 811420 |g loc |j 01/21/2026 | ||
| 949 | |a Schlow |b SAPER |c June 6th-12th 2026 |d i |e 39635104892514 |f 820631 |g loc |j 06/08/2026 | ||
| 949 | |a Schlow |b SAPER |c January 24th-30th 2026 |d i |e 39635104826717 |f 811765 |g loc |j 01/27/2026 | ||
| 949 | |a Schlow |b SAPER |c March 21st-27th 2026 |d i |e 39635104847606 |f 815641 |g loc |j 03/24/2026 | ||
| 949 | |a Schlow |b SAPER |c May 2nd-8th 2026 |d i |e 39635104874749 |f 818533 |g loc |j 05/08/2026 | ||
| 949 | |a Schlow |b SAPER |c July 11th-17th 2026 |d i |e 39635104894938 |f 823538 |g loc |j 07/13/2026 | ||
| 949 | |a Schlow |b SAPER |c March 28th-April 3rd 2026 |d i |e 39635104859586 |f 815925 |g loc |j 03/31/2026 | ||
| 949 | |a Schlow |b SAPER |c June 27th-July 3rd 2026 |d i |e 39635104900691 |f 822337 |g loc |j 06/30/2026 | ||
| 949 | |a Schlow |b SAPER |c June 13th-19th 2026 |d i |e 39635104890350 |f 821101 |g loc |j 06/15/2026 | ||
| 949 | |a Schlow |b SAPER |c July 18th-24th 2026 |d i |e 39635104904934 |f 824399 |g loc |j 07/21/2026 | ||
| 949 | |a Schlow |b SAPER |c March 7th-13th 2026 |d i |e 39635104852600 |f 814700 |g loc |j 03/09/2026 | ||
| 949 | |a Schlow |b SAPER |c June 20th-26th 2026 |d i |e 39635104886865 |f 821765 |g loc |j 06/22/2026 | ||
| 949 | |a Schlow |b SAPER |c September 19th-25th 2026 |d i |e 39635104952300 |f 829608 |g loc |j 09/22/2026 | ||
| 949 | |a Schlow |b SAPER |c September 5th-11th 2026 |d i |e 39635104937246 |f 828613 |g loc |j 09/09/2026 | ||
| 949 | |a Schlow |b SAPER |c May 23rd-29th 2026 |d i |e 39635104871083 |f 819515 |g loc |j 05/26/2026 | ||
| 949 | |a Schlow |b SAPER |c May 16th-22nd 2026 |d i |e 39635104872226 |f 818914 |g loc |j 05/18/2026 | ||
| 949 | |a Schlow |b SAPER |c May 9th-15th 2026 |d i |e 39635104874398 |f 818561 |g loc |j 05/11/2026 | ||
| 949 | |a Schlow |b SAPER |c May 30th-June 5th 2026 |d i |e 39635104882836 |f 819852 |g loc |j 06/01/2026 | ||
| 949 | |a Schlow |b SAPER |c September 12th-18th 2026 |d i |e 39635104928657 |f 829216 |g loc |j 09/14/2026 | ||
| 949 | |a Schlow |b SAPER |c September 26th-October 2nd 2026 |d i |e 39635104948204 |f 830218 |g loc |j 09/30/2026 | ||
| 949 | |a Schlow |b SAPER |c October 17th-23rd 2026 |d i |e 39635104968684 |f 831970 |g loc |j 10/22/2026 | ||
| 949 | |a Schlow |b SAPER |c October 24th-30th 2026 |d i |e 39635104966673 |f 832205 |g loc |j 10/27/2026 | ||
| 949 | |a Schlow |b SAPER |c October 10th-16th 2026 |d o |e 39635104956667 |f 831441 |g loc |j 10/13/2026 | ||
| 949 | |a Schlow |b SAPER |c October 3rd-9th 2026 |d o |e 39635104795105 |f 830979 |g loc |j 10/08/2026 | ||
| 999 | |a 514374 | ||
